skip navigation

Kayla Sayre

0 · D/F

Lauren Schlaugh

1 · M

Jennifer Reynolds

2 · D/F

Katie Hibinger

3 · M

Sarah Roe

4 · M/D

Taylor Zuchowski

5 · A

Alyssa Baxley

10 · A

Anna Callow

11 · A

Maddie Quinn

12 · A

Hannah Toolis

13 · A/M

Clarice Taylor

14 · A/G

Katie Callow

15 · A

Morgan Palange

20 · D

Julia Horner

21 · M

Alina Heyward

22 · D

Leah McNutt

23 · A/G

Maddie Movsesian

24 · M/D

Katie Turocy

25 · A/D

Maddie Mann

31 · A/D

Alexis Wyatt

32 · M/D

Laurel Palitto

33 · D

Camdyn Brady

34 · A/M

Jackie Toth

42 · A

Ashley Quinn

45 · M

Season
Game Log

Runner Stats

Timeline for 2016

Date Result Opponent GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
03/22/2016 W 11-5 Avon Lake HS Varsity 1 0 0 0 0 1 0 0 0 0 0.00 0.00 1.0 3 3 0 0.0 100.0 3.0 0 1 0 1 0 0 0 0 0.0 0 0
03/23/2016 W 11-6 at Brecksville Broadview Hts HS Varsity 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
03/31/2016 W 12-5 Stow-Munroe Falls HS Varsity 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 2 2 0 50.0 100.0 2.0 0 0 0 1 0 0 0 0 0.0 0 0
04/12/2016 L 7-17 Green HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/14/2016 W 5-4 Brunswick HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 1.0 1 0 0 0 0 0 0 0 0.0 0 0
04/18/2016 L 2-10 North Canton Hoover HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
04/21/2016 L 5-8 Olmsted Falls HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
04/25/2016 W 6-3 Bay HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 1.0 2 0 0 0 0 0 0 0 0.0 0 0
04/28/2016 L 6-7 at Mentor HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
04/29/2016 L 2-12 at Wooster HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/02/2016 L 3-16 at Revere HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/03/2016 W 10-5 St. Joseph Academy Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/04/2016 W 12-2 Uniontown Lake HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/10/2016 L 4-14 Lake Catholic HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 14 2 0 0 2 1 0 0 0 0 0.14 0.14 0.1 7 7 0 28.6 100.0 0.5 6 1 0 2 0 0 0 0 0.0 0 0
2016 Totals 14 2 0 0 2 1 0 0 0 0 0.14 0.14 0.1 7 7 0 28.6 100.0 0.5 6 1 0 2 0 0 0 0 0.0 0 0

Goaltender Stats

Timeline for 2016

Date Result Opponent GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
04/25/2016 W 6-3 Bay HS Varsity 1 25:00 0 0 0 6 2 0 4.00 4 .667 0 0 0 0
04/28/2016 L 6-7 at Mentor HS Varsity 1 25:00 0 1 0 8 5 0 10.00 3 .375 0 0 0 0
04/29/2016 L 2-12 at Wooster HS Varsity 1 25:00 0 0 0 7 2 0 4.00 5 .714 0 0 0 0
05/02/2016 L 3-16 at Revere HS Varsity 1 50:00 0 1 0 29 16 0 16.00 13 .448 0 0 0 0
05/03/2016 W 10-5 St. Joseph Academy Varsity 1 25:00 1 0 0 16 5 0 10.00 11 .688 0 0 0 0
05/04/2016 W 12-2 Uniontown Lake HS Varsity 1 25:00 1 0 0 8 2 0 4.00 6 .750 0 0 0 0
05/07/2016 L 6-19 Archbishop Hoban HS Varsity 1 25:00 0 1 0 29 19 0 38.00 10 .345 0 0 0 0
05/10/2016 L 4-14 Lake Catholic HS Varsity 1 50:00 0 1 0 25 14 0 14.00 11 .440 0 0 0 0
Regular Season Totals 8 250:00 2 4 0 128 65 0 13.00 63 .492 0 0 0 0
2016 Totals 8 250:00 2 4 0 128 65 0 13.00 63 .492 0 0 0 0