skip navigation

Kayla Sayre

0 · D/F

Lauren Schlaugh

1 · M

Jennifer Reynolds

2 · D/F

Katie Hibinger

3 · M

Sarah Roe

4 · M/D

Taylor Zuchowski

5 · A

Alyssa Baxley

10 · A

Anna Callow

11 · A

Maddie Quinn

12 · A

Hannah Toolis

13 · A/M

Clarice Taylor

14 · A/G

Katie Callow

15 · A

Morgan Palange

20 · D

Julia Horner

21 · M

Alina Heyward

22 · D

Leah McNutt

23 · A/G

Maddie Movsesian

24 · M/D

Katie Turocy

25 · A/D

Maddie Mann

31 · A/D

Alexis Wyatt

32 · M/D

Laurel Palitto

33 · D

Camdyn Brady

34 · A/M

Jackie Toth

42 · A

Ashley Quinn

45 · M

Clarice Taylor #14·A/G

Grade 12

Season
Game Log

Runner Stats

Timeline for 2016

Date Result Opponent GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
03/22/2016 W 11-5 Avon Lake HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
03/23/2016 W 11-6 at Brecksville Broadview Hts HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
03/31/2016 W 12-5 Stow-Munroe Falls HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/12/2016 L 7-17 Green HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/14/2016 W 5-4 Brunswick HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/18/2016 L 2-10 North Canton Hoover HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
04/25/2016 W 6-3 Bay HS Varsity 1 2 0 0 2 0 0 0 0 0 2.00 2.00 0.0 3 3 0 66.7 100.0 3.0 1 0 0 0 0 0 0 0 0.0 0 0
04/28/2016 L 6-7 at Mentor HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 1.0 1 0 0 0 0 0 0 0 0.0 0 0
04/29/2016 L 2-12 at Wooster HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/02/2016 L 3-16 at Revere HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
05/03/2016 W 10-5 St. Joseph Academy Varsity 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 3 3 0 33.3 100.0 3.0 3 0 0 0 0 0 0 0 0.0 0 0
05/04/2016 W 12-2 Uniontown Lake HS Varsity 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 3 3 0 33.3 100.0 3.0 2 0 0 0 0 0 0 0 0.0 0 0
05/07/2016 L 6-19 Archbishop Hoban HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
05/10/2016 L 4-14 Lake Catholic HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 14 4 0 0 4 0 0 0 0 0 0.29 0.29 0.0 10 10 0 40.0 100.0 0.7 8 0 0 0 0 0 0 0 0.0 0 0
2016 Totals 14 4 0 0 4 0 0 0 0 0 0.29 0.29 0.0 10 10 0 40.0 100.0 0.7 8 0 0 0 0 0 0 0 0.0 0 0

Goaltender Stats

Timeline for 2016

Date Result Opponent GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
03/22/2016 W 11-5 Avon Lake HS Varsity 1 50:00 1 0 0 14 5 0 5.00 9 .643 1 0 0 0
03/23/2016 W 11-6 at Brecksville Broadview Hts HS Varsity 1 50:00 1 0 0 15 6 0 6.00 9 .600 0 0 0 0
03/31/2016 W 12-5 Stow-Munroe Falls HS Varsity 1 50:00 1 0 0 16 5 0 5.00 11 .688 0 0 0 0
04/12/2016 L 7-17 Green HS Varsity 1 0:00 0 1 0 26 17 0 0.00 9 .346 0 0 0 0
04/14/2016 W 5-4 Brunswick HS Varsity 1 0:00 1 0 0 14 4 0 0.00 10 .714 0 0 0 0
04/18/2016 L 2-10 North Canton Hoover HS Varsity 1 0:00 0 1 0 20 10 0 0.00 10 .500 0 0 0 0
04/21/2016 L 5-8 Olmsted Falls HS Varsity 1 50:00 0 1 0 24 8 0 8.00 16 .667 0 0 0 0
04/25/2016 W 6-3 Bay HS Varsity 1 25:00 1 0 0 7 1 0 2.00 6 .857 0 0 0 0
04/28/2016 L 6-7 at Mentor HS Varsity 1 25:00 0 0 0 4 2 0 4.00 2 .500 0 0 0 0
04/29/2016 L 2-12 at Wooster HS Varsity 1 25:00 0 1 0 15 10 0 20.00 5 .333 0 0 0 0
Regular Season Totals 10 275:00 5 4 0 155 68 0 12.36 87 .561 1 0 0 0
2016 Totals 10 275:00 5 4 0 155 68 0 12.36 87 .561 1 0 0 0