skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
1 Nick Grennell 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Alexis Stansbery 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
28 Bryant Bergefurd 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
31 Mikey Clark 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
45 Jerry Gaddis 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Josiah Keiter 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
42 Dakota Cravens 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
33 Trace Walker 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
21 JT Croghan 8 0 0 0 0 3.5 1 0 0 0 0.00 0.00 0.4 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
18 Rae'Shawn Bart 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Ridgeden Beam 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
17 Nick Whiting 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
14 David Becker 10 6 0 0 6 8.5 1 0 0 0 0.60 0.60 0.8 6 6 0 100.0 100.0 0.6 62 0 6 0 3 0 0 0 0.0 0 0
34 Ben Constant 10 0 0 1 1 7 3 0 0 0 0.00 0.10 0.7 1 1 0 0.0 100.0 0.1 9 0 0 0 0 0 0 0 0.0 0 0
29 Hunter Frazier 10 2 0 2 4 2.5 1 0 0 0 0.20 0.40 0.2 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0 0 0 0.0 0 0
16 Cheyann McKee 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
50 Alex Muslar 10 0 0 0 0 1 0 0 0 0 0.00 0.00 0.1 1 1 0 0.0 100.0 0.1 18 0 0 0 0 0 0 0 0.0 0 0
55 Porter Pagett 10 0 0 0 0 4 1 0 0 0 0.00 0.00 0.4 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
25 Zane Stevens 10 9 0 0 9 0.5 0 0 0 0 0.90 0.90 0.1 2 2 0 450.0 100.0 0.2 7 0 0 0 0 0 0 0 0.0 0 0
4 Hayden Straley 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 9 0 0 0 0 0 0 0 0.0 0 0
8 Dakota Weller 10 0 0 1 1 3.5 1 0 0 0 0.00 0.10 0.4 1 1 0 0.0 100.0 0.1 1 0 0 0 0 0 0 0 0.0 0 0
24 Lane Williams 10 12 0 0 12 2.5 1 1 0 0 1.20 1.20 0.2 14 14 0 85.7 100.0 1.4 2 0 0 0 0 0 0 0 0.0 0 0
23 Ed Yao 10 0 0 0 0 2 1 0 0 0 0.00 0.00 0.2 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
22 Jeremy Richmond 9 336:00 0 9 0 223 105 0 15.00 118 .529 0 0 0 0

Player Stats