skip navigation

Player Stats

Page 1 of 19

Displaying Results 1 - 30 of 544

Runner

 #  Name  Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
5 Aaron Urevick MHSV 21 25 0 9 34 0 0 0 0 0 1.19 1.62 0.0 0 0 0 0.0 0.0 0.0 41 0 0 0 7 0 0 0 0.0 0 0
23 Ben Phelan MHSV 20 2 0 0 2 0 0 0 0 0 0.10 0.10 0.0 0 0 0 0.0 0.0 0.0 87 0 0 0 8 0 0 0 0.0 0 0
7 Ty Bucher MHSV 20 7 0 5 12 0 0 0 0 0 0.35 0.60 0.0 0 0 0 0.0 0.0 0.0 14 0 0 0 3 0 0 0 0.0 0 0
1 William Majchszak MHSV 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 14 0 0 0 7 0 0 0 0.0 0 0
34 Parker Sullivan MHSV 20 2 0 0 2 0 0 0 0 0 0.10 0.10 0.0 0 0 0 0.0 0.0 0.0 94 0 0 0 47 0 0 0 0.0 0 0
41 Mike Lockhart MHSV 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
9 Connor Bortz MHSV 20 56 0 45 101 0 0 0 0 0 2.80 5.05 0.0 0 0 0 0.0 0.0 0.0 63 0 0 0 13 0 0 0 0.0 0 0
3 Ryan Duever MHSV 20 2 0 3 5 0 0 0 0 0 0.10 0.25 0.0 0 0 0 0.0 0.0 0.0 20 0 0 0 4 0 0 0 0.0 0 0
27 Brennan Crowley MHSV 20 3 0 5 8 0 0 0 0 0 0.15 0.40 0.0 0 0 0 0.0 0.0 0.0 22 0 0 0 4 0 0 0 0.0 0 0
18 Drew Serraino MHSV 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 73 0 0 0 40 0 0 0 0.0 0 0
33 Cooper Hayes MHSV 20 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 0 0 0 0.0 0.0 0.0 42 0 0 0 23 0 0 0 0.0 0 0
12 Will Ciolino MHSV 20 26 0 12 38 0 0 0 0 0 1.30 1.90 0.0 0 0 0 0.0 0.0 0.0 36 0 0 0 9 0 0 0 0.0 0 0
26 Nick "Papa" Payiatis MHSV 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 4 0 0 0 0.0 0 0
16 Nick Weston MHSV 19 11 0 2 13 0 0 0 0 0 0.58 0.68 0.0 0 0 0 0.0 0.0 0.0 30 0 0 0 2 0 0 0 0.0 0 0
31 Kolby Westerfield BHS 19 0 0 0 0 1 8 0 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 9 0 0 4 3 0 0 0 0.0 0 0
21 Cameron Mills BHS 19 42 0 12 54 0 0 0 0 0 2.21 2.84 0.0 102 102 0 41.2 100.0 5.4 13 0 0 0 0 0 0 0 0.0 0 0
32 Tyler Pezzot BHS 19 37 0 16 53 0 1 0 0 0 1.95 2.79 0.0 78 78 0 47.4 100.0 4.1 33 0 0 0 0 14 12 2 85.7 0 0
42 Bailey Vianello MHSV 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 10 0 0 0 1 0 0 0 0.0 0 0
2 Austin Watt AHSv 18 3 0 5 8 0 0 0 0 0 0.17 0.44 0.0 23 23 0 13.0 100.0 1.3 76 0 0 0 0 0 0 0 0.0 0 0
3 Scott Wolfe AHSv 18 5 0 0 5 0 0 0 0 0 0.28 0.28 0.0 20 20 0 25.0 100.0 1.1 16 0 0 0 0 0 0 0 0.0 0 0
20 Bailey Geers MHSV 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 21 0 0 0 2 0 0 0 0.0 0 0
22 Jordan O'Neill AHSv 18 43 0 15 58 0 0 0 0 1 2.39 3.22 0.0 182 182 0 23.6 100.0 10.1 82 0 0 0 0 0 0 0 0.0 0 0
4 Bryce Palazzolo AHSv 18 4 0 3 7 0 0 0 0 0 0.22 0.39 0.0 15 15 0 26.7 100.0 0.8 27 0 0 0 0 0 0 0 0.0 0 0
12 Blake Steiger LMHSV 18 30 0 6 36 19.5 0 0 0 0 1.67 2.00 1.1 0 0 0 0.0 0.0 0.0 80 0 0 0 0 0 0 0 0.0 0 0
38 Eli Koreman MHSV 18 4 0 0 4 0 0 0 0 0 0.22 0.22 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
61 Caleb Hammonds-Brooks LMHSV 18 2 0 0 2 14 0 0 0 0 0.11 0.11 0.8 0 0 0 0.0 0.0 0.0 39 0 0 0 0 0 0 0 0.0 0 0
17 Patrick Swaney AHSv 18 29 0 18 47 0 0 0 0 0 1.61 2.61 0.0 116 116 0 25.0 100.0 6.4 60 0 0 0 0 0 0 0 0.0 0 0
22 Rory McGoff MHSV 18 5 0 4 9 0 0 0 0 0 0.28 0.50 0.0 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
10 Joshua Clift LMHSV 18 39 0 17 56 17.5 0 0 0 0 2.17 3.11 1.0 0 0 0 0.0 0.0 0.0 98 0 0 0 0 0 0 0 0.0 0 0
2 Danny Rogers SHHSV 18 4 0 6 10 0 0 0 0 0 0.22 0.56 0.0 0 0 0 0.0 0.0 0.0 29 0 0 0 7 0 0 0 0.0 0 0

Page 1 of 19

Displaying Results 1 - 30 of 544

Page 1 of 2

Displaying Results 1 - 30 of 37

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO  MVP
14 Connor Osgood MHSV 20 949:00 16 4 0 279 121 0 6.12 158 .566 67 0 0 0
20 Eli Eckerle OkwHSV 17 715:00 14 3 0 304 105 0 7.05 199 .655 1 0 0 0
18 George Karamanoukian SHHSV 17 12:58 6 1 0 229 89 0 329.46 140 .611 27 1 0 3
78 AJ Napier JHS 16 0:00 0 0 0 175 6 0 0.00 169 .966 0 0 0 0
44 Matt Sims AHSv 16 720:00 6 9 0 28 155 0 10.33 0 .000 1 0 0 0
15 Dakota Barnett LMHSV 16 456:00 8 2 0 104 53 0 5.58 51 .490 1 0 0 0
48 Kyle Gray FHSV 16 541:00 0 0 0 257 153 0 13.57 104 .405 19 0 0 0
18 Andrew McNutt WadsV 16 0:00 9 6 0 303 132 0 0.00 171 .564 41 0 0 0
56 Devin Chaney LMHSV 15 423:00 5 2 0 122 72 0 8.17 50 .410 0 0 0 0
12 Mack Pairan CHCAV 15 720:00 1 14 0 417 225 0 15.00 192 .460 0 0 0 0
61 Brayden Smallwood BCLCV 14 640:00 11 3 0 274 97 0 7.28 177 .646 4 2 0 0
10 Marshall Amon LoveV 13 0:00 0 0 0 202 92 0 0.00 110 .545 34 0 0 0
50 Andy Turpin AAHSV 13 0:00 0 0 0 211 94 0 0.00 117 .555 30 0 0 0
7 Lennon Ross CMHSV 12 0:00 0 0 0 201 89 0 0.00 112 .557 0 0 0 0
56 Devin Chaney LMHS1 12 324:00 5 5 0 86 38 0 5.63 48 .558 2 0 0 0
96 Brian Daniels BHS 12 0:00 1 0 0 185 78 0 0.00 107 .578 4 0 0 0
4 Noah Levy CHARDV 11 528:00 8 2 0 164 58 0 5.27 106 .646 13 1 0 0
50 Simon Gehr FHSV 10 239:00 0 0 0 107 73 0 14.66 34 .318 7 0 0 0
22 Jeremy Richmond WlmgtV 9 336:00 0 9 0 223 105 0 15.00 118 .529 0 0 0 0
14 Jake Neff AAHSV 7 0:00 0 0 0 62 33 0 0.00 29 .468 6 0 0 0
15 Dakota Barnett LMHS1 7 144:00 1 1 0 41 19 0 6.33 22 .537 1 0 0 0
61 Lincoln Miller BEAVJV 7 0:00 0 0 0 122 43 0 0.00 79 .648 0 0 0 0
72 William McKown jr BHS 6 0:00 0 0 0 137 71 0 0.00 66 .482 1 0 0 0
61 Lincoln Miller BHS 5 0:00 0 0 0 125 59 0 0.00 66 .528 5 0 0 0
13 Michael Heldman SHHSV 4 1:36 1 0 0 17 10 0 300.00 7 .412 1 0 0 0
18 Bryce Sinningson JHS 4 0:00 0 0 0 10 0 0 0.00 10 1.000 0 0 0 0
9 Anthony Camperchioli BBHtsV 4 98:00 3 1 0 61 11 0 5.39 50 .820 2 0 0 2
96 Brian Daniels BEAVJV 4 0:00 0 0 0 62 23 0 0.00 39 .629 0 0 0 0
44 Clay Wagner WadsV 4 0:00 3 1 0 8 4 0 0.00 4 .500 1 0 0 0
32 Nate Fryman BCLCV 3 32:00 0 0 0 4 2 0 3.00 2 .500 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 37