skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
2 Colin Wright 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Eric Ligas 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
54 Colin Crowley 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
1 Drew Park 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
12 Ben Huskins 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.5 7 0 0 0 0 0 0 0 0.0 0 0
33 Daniel Gabel 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
4 Matt Edurese 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
23 Jake Daulbaugh 7 2 0 1 3 0 0 0 0 0 0.29 0.43 0.0 6 6 0 33.3 100.0 0.9 5 0 0 0 0 0 0 0 0.0 0 0
30 Hunter Blaz 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 11 0 0 0 0 0 0 0 0.0 0 0
21 Coby Sparks 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
31 Nathan Murach 8 1 0 0 1 0 0 0 0 0 0.12 0.12 0.0 4 4 0 25.0 100.0 0.5 4 0 0 0 0 0 0 0 0.0 0 0
11 Evan Goebel 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 4 0 0 0 0 0 0 0 0.0 0 0
17 Tyler Jones 11 0 0 1 1 0 0 0 0 0 0.00 0.09 0.0 0 0 0 0.0 0.0 0.0 12 0 0 0 0 0 0 0 0.0 0 0
27 Chris Kessler 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 12 0 0 0 0 0 0 0 0.0 0 0
5 Nathan Van Dyke 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 4 4 0 0.0 100.0 0.3 5 0 0 0 0 0 0 0 0.0 0 0
6 Alex Lenc 14 5 0 4 9 0 0 0 0 0 0.36 0.64 0.0 19 19 0 26.3 100.0 1.4 22 0 0 0 0 0 0 0 0.0 0 0
99 Gunnar Gabel 14 1 0 4 5 0 0 0 0 0 0.07 0.36 0.0 4 4 0 25.0 100.0 0.3 43 0 0 0 0 0 0 0 0.0 0 0
3 Jake Kisor 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 23 0 0 0 0 0 0 0 0.0 0 0
8 Mitchell Frisby 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 17 17 0 0.0 100.0 1.1 63 0 0 0 0 0 0 0 0.0 0 0
15 Lucas Daull 15 34 0 8 42 0 0 0 0 0 2.27 2.80 0.0 96 96 0 35.4 100.0 6.4 45 0 0 0 0 0 0 0 0.0 0 0
35 Drew Blankenship 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 27 0 0 0 0 0 0 0 0.0 0 0
13 Gabe Morello 16 9 0 4 13 0 0 0 0 0 0.56 0.81 0.0 37 37 0 24.3 100.0 2.3 44 0 0 0 0 0 0 0 0.0 0 0
14 Graham Blind 16 26 0 23 49 0 0 0 0 0 1.62 3.06 0.0 99 99 0 26.3 100.0 6.2 93 0 0 0 0 0 0 0 0.0 0 0
16 Allen Geimer 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 36 0 0 0 0 0 0 0 0.0 0 0
24 Ryan Bojdys 16 32 0 17 49 0 0 0 0 0 2.00 3.06 0.0 89 89 0 36.0 100.0 5.6 37 0 0 0 0 0 0 0 0.0 0 0
25 Nick Hassinger 16 39 0 19 58 0 0 0 0 0 2.44 3.62 0.0 112 112 0 34.8 100.0 7.0 79 0 0 0 0 0 0 0 0.0 0 0
32 Brock Swartzbaugh 16 11 0 5 16 0 0 0 0 0 0.69 1.00 0.0 40 40 0 27.5 100.0 2.5 26 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
44 Clay Wagner 4 0:00 3 1 0 8 4 0 0.00 4 .500 1 0 0 0
18 Andrew McNutt 16 0:00 9 6 0 303 132 0 0.00 171 .564 41 0 0 0

Player Stats