skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
17 Marc St. Laurent 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
38 Jon Wienckoski 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
14 Zach John 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.3 1 0 0 0 0 0 0 0 0.0 0 0
21 Trey Thewlies 10 0 0 1 1 0 0 0 0 0 0.00 0.10 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
40 Nathaniel Shineman 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 13 3 0 0 0 0 0 0 0.0 0 0
6 Nathan Fester 13 2 0 0 2 0 0 0 0 0 0.15 0.15 0.0 9 9 0 22.2 100.0 0.7 15 0 0 0 0 0 0 0 0.0 0 0
7 Jacob Kordik 14 1 0 0 1 0 0 0 0 0 0.07 0.07 0.0 2 2 0 50.0 100.0 0.1 17 0 0 0 0 0 0 0 0.0 0 0
11 Ben Pierce 15 26 0 18 44 1 0 0 0 0 1.73 2.93 0.1 81 81 0 32.1 100.0 5.4 118 0 0 0 0 0 0 0 0.0 0 0
30 Robert Degenhart 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 15 0 0 0 0 0 0 0 0.0 0 0
10 Grant Lambert 16 3 0 4 7 0 0 0 0 0 0.19 0.44 0.0 15 15 0 20.0 100.0 0.9 89 0 0 0 0 36 22 14 61.1 0 0
23 Tommy Gingrich 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 7 0 0 0 0 0 0 0 0.0 0 0
24 Jakob Breidenbach 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 37 0 0 0 0 0 0 0 0.0 0 0
9 Eric Morris 16 12 1 4 16 0 0 0 0 0 0.75 1.00 0.0 38 38 0 31.6 100.0 2.4 38 0 0 0 0 0 0 0 0.0 0 0
41 Mac Clark 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 20 0 0 0 0 0 0 0 0.0 0 0
27 Austin MacDonald 17 63 0 64 127 0 0 0 0 0 3.71 7.47 0.0 147 147 0 42.9 100.0 8.6 32 0 0 0 0 0 0 0 0.0 0 0
4 Grady Fultz 17 50 0 31 81 0 0 0 0 0 2.94 4.76 0.0 134 134 0 37.3 100.0 7.9 14 0 0 0 0 0 0 0 0.0 0 0
3 Nic Amongero 17 10 0 6 16 0 0 0 0 0 0.59 0.94 0.0 27 27 0 37.0 100.0 1.6 45 0 0 0 0 0 0 0 0.0 0 0
12 Ben Marquis 17 78 0 7 85 1 0 0 0 0 4.59 5.00 0.1 187 187 0 41.7 100.0 11.0 10 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
20 Eli Eckerle 17 715:00 14 3 0 304 105 0 7.05 199 .655 1 0 0 0

Player Stats