skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
45 Michael Dockins 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 1 0 0 0 0 0.0 0 0
21 Jack Kargl 4 3 0 2 5 0 0 0 0 0 0.75 1.25 0.0 14 14 0 21.4 100.0 3.5 9 0 2 0 0 0 0 0 0.0 0 0
10 Ben Keltos 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 7 0 3 1 0 0 0 0 0.0 0 0
50 Andy Turpin 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 9 2 0 0 0 0 0.0 0 0
69 Scott Yohe 8 6 0 0 6 0 0 0 1 0 0.75 0.75 0.0 18 18 0 33.3 100.0 2.2 17 0 20 4 0 0 0 0 0.0 0 0
14 Jake Neff 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 11 0 6 10 0 0 0 0 0.0 0 0
35 Peyton Kocevar 9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 3 0 0 0 0 0 0.0 0 0
44 Josh Lamoureux 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 3 0 3 1 0 0 0 0 0.0 0 0
9 Max Blalock 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 3 0 0 0 0 0 0.0 0 0
33 Josh Bratton 12 11 0 0 11 0 0 0 1 0 0.92 0.92 0.0 39 39 0 28.2 100.0 3.2 15 0 17 6 0 81 35 46 43.2 0 0
4 Kyle Roshong 12 21 0 6 27 0 0 4 2 0 1.75 2.25 0.0 82 82 0 25.6 100.0 6.8 27 0 18 14 0 82 49 33 59.8 0 0
1 Luke Neff 12 20 0 3 23 0 0 3 0 0 1.67 1.92 0.0 49 49 0 40.8 100.0 4.1 37 0 14 7 0 0 0 0 0.0 0 0
2 Carter Posey 12 3 0 2 5 0 0 0 0 0 0.25 0.42 0.0 7 7 0 42.9 100.0 0.6 9 0 11 2 0 0 0 0 0.0 0 0
19 Brian Dalidowicz 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 31 0 7 21 0 0 0 0 0.0 0 0
11 Joe Hammerly 12 1 0 0 1 0 0 0 0 0 0.08 0.08 0.0 6 6 0 16.7 100.0 0.5 7 0 2 0 0 0 0 0 0.0 0 0
71 Jack Welch 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 1 0 0 0 0 0.0 0 0
28 Alex Helm 13 39 0 18 57 0 0 5 0 0 3.00 4.38 0.0 91 91 0 42.9 100.0 7.0 33 0 29 5 0 0 0 0 0.0 0 0
23 Tony Petrosino 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 6 6 0 0.0 100.0 0.5 46 0 17 32 0 0 0 0 0.0 0 0
22 Holden Rushing 13 6 0 2 8 0 0 0 0 0 0.46 0.62 0.0 19 19 0 31.6 100.0 1.5 27 0 27 7 0 0 0 0 0.0 0 0
31 Michael Saturno 13 15 0 7 22 0 0 4 0 0 1.15 1.69 0.0 69 69 0 21.7 100.0 5.3 35 0 26 8 0 144 78 66 54.2 0 0
24 David Ferrante 13 4 0 4 8 0 0 0 0 0 0.31 0.62 0.0 12 12 0 33.3 100.0 0.9 26 0 17 6 0 0 0 0 0.0 0 0
36 Brayden Rittner 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 6 0 2 0 0 0 0 0 0.0 0 0
18 Connor Gantt 13 6 0 2 8 0 0 2 0 0 0.46 0.62 0.0 26 26 0 23.1 100.0 2.0 37 0 8 5 0 0 0 0 0.0 0 0
7 Jack Forschner 13 4 0 8 12 0 0 0 0 0 0.31 0.92 0.0 23 23 0 17.4 100.0 1.8 18 0 18 7 0 0 0 0 0.0 0 0
3 Luke Graybill 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 2 0 2 0 0 0 0 0 0.0 0 0
48 Andrew Miller 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 11 0 4 8 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
72 Zach Wright 2 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
14 Jake Neff 7 0:00 0 0 0 62 33 0 0.00 29 .468 6 0 0 0
50 Andy Turpin 13 0:00 0 0 0 211 94 0 0.00 117 .555 30 0 0 0

Player Stats