skip navigation

Emily Kyle

2 · D

Kendall Sabatelli

3 · D

Bridgette Kahny

4 · M

Nicole Armbruster

5 · A

Abby Koenig

6 · M

Lindsey Soto

7 · M

Olivia Ritter

8 · A

Hannah Steers

9 · A

Emma hudepohl

10 · M

Liz Allaben

11 · M/D

Sydney Laug

13 · A

Katie Ernst

14 · G

Ellie Dunham

15 · M

Megan Threm

16 · D

Annie Schindler

17 · M

Bridget Lecher

18 · M

Jenna Lustenberger

19 · D

Rachel Hinton

20 · M

Megan Glazier

24 · M

Lillie Braun

27 · M

Katie Martini

32 · D

Sarah Lohbeck

·

Katie Ernst #14·G

Season
Game Log

Goaltender Stats

Timeline for 2016

Date Result Opponent GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
03/21/2016 L 5-9 at Archbishop McNicholas HS Varsity 1 0:00 0 1 0 21 9 0 0.00 12 .571 0 0 0 0
03/29/2016 L 7-11 The Miami Valley School Varsity 1 0:00 0 1 0 15 11 0 0.00 4 .267 0 0 0 0
04/05/2016 L 8-9 Cincinnati Country Day School Varsity 1 0:00 0 1 0 17 9 0 0.00 8 .471 0 0 0 0
04/06/2016 L 5-15 Lakota West HS Varsity 1 0:00 0 1 0 21 15 0 0.00 6 .286 0 0 0 0
04/07/2016 L 1-14 Seton School Varsity 1 0:00 0 1 0 17 14 0 0.00 3 .176 0 0 0 0
04/12/2016 W 12-11 Cincinnati Hills Christian Academy Varsity 1 0:00 1 0 0 26 11 0 0.00 15 .577 0 0 0 0
04/13/2016 W 17-1 at Miamisburg HS Varsity 1 0:50 1 0 0 10 1 0 60.00 9 .900 0 0 0 0
04/14/2016 L 4-19 at Mother of Mercy HS Varsity 1 0:50 0 1 0 31 19 0 1140.00 12 .387 0 0 0 0
04/22/2016 L 4-15 St. Ursula Academy - Cincinnati Varsity 1 0:50 0 1 0 27 15 0 900.00 12 .444 0 0 0 0
04/23/2016 L 2-17 Mt. Notre Dame HS Varsity 1 0:50 0 1 0 27 17 0 1020.00 10 .370 0 0 0 0
04/25/2016 L 1-13 at Kings HS Varsity 1 0:50 0 1 0 30 13 0 780.00 17 .567 0 0 0 0
04/28/2016 L 6-24 Ursuline Academy Varsity 1 0:50 0 1 0 28 24 0 1440.00 4 .143 0 0 0 0
04/29/2016 L 1-11 at Milford HS Varsity 1 0:50 0 1 0 17 5 0 300.00 12 .706 0 0 0 0
04/30/2016 L 5-21 Bishop Fenwick HS Varsity 1 0:50 0 1 0 30 21 0 1260.00 9 .300 0 0 0 0
05/02/2016 L 3-15 Centerville HS Varsity 1 0:50 0 1 0 27 15 0 900.00 12 .444 0 0 0 0
05/03/2016 L 6-8 at Lebanon HS Varsity 1 0:50 0 1 0 26 8 0 480.00 18 .692 0 0 0 0
05/06/2016 W 13-1 Fairfield Varsity 1 0:50 1 0 0 13 1 0 60.00 12 .923 0 0 0 0
03/21/2017 W 19-6 at Fairfield Varsity 1 0:00 1 0 0 9 6 0 0.00 3 .333 0 0 0 0
03/23/2017 L 3-15 at Mt. Notre Dame HS Varsity 1 0:00 0 1 0 18 15 0 0.00 3 .167 0 0 0 0
03/27/2017 W 21-12 at Cincinnati Hills Christian Academy Varsity 1 0:00 1 0 0 16 12 0 0.00 4 .250 0 0 0 0
03/28/2017 L 5-11 Little Miami HS Varsity 1 0:00 0 1 0 19 11 0 0.00 8 .421 0 0 0 0
03/30/2017 L 6-12 at Seton School Varsity 1 0:00 1 0 0 18 12 0 0.00 6 .333 0 0 0 0
04/05/2017 T 0-0 Archbishop McNicholas HS Varsity 1 0:40 1 0 0 11 5 0 375.00 6 .545 0 0 0 0
04/10/2017 L 4-17 at Ursuline Academy Varsity 1 0:50 0 1 0 25 17 0 1020.00 8 .320 0 0 0 0
04/12/2017 L 9-17 Mother of Mercy HS Varsity 1 0:50 0 1 0 27 17 0 1020.00 10 .370 0 0 0 0
04/17/2017 L 8-18 at Cincinnati Country Day School Varsity 1 0:50 0 1 0 31 18 0 1080.00 13 .419 0 0 0 0
04/20/2017 L 10-11 Seton School Varsity 1 0:50 0 1 0 26 11 0 660.00 15 .577 0 0 0 0
04/22/2017 L 13-21 St. Ursula Academy - Cincinnati Varsity 1 0:36 0 1 0 30 17 0 1416.67 13 .433 0 0 0 0
04/24/2017 L 2-20 Mt. Notre Dame HS Varsity 1 0:50 0 1 0 29 20 0 1200.00 9 .310 0 0 0 0
Regular Season Totals 29 14:36 7 22 0 642 369 0 1263.70 273 .425 0 0 0 0
2016 Totals 29 14:36 7 22 0 642 369 0 1263.70 273 .425 0 0 0 0

Runner Stats

Timeline for 2016

Date Result Opponent GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
03/21/2017 W 19-6 at Fairfield Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2016 Totals 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0