skip navigation
  • Fri, May 06, 2016
  • FINAL
Little Miami HS Varsity
LMHSV
7 - 8 Final
BHS
Beavercreek HS Varsity
1 2 3 4 T
Little Miami HS Varsity 0 2 3 2 7
Beavercreek HS Varsity 0 2 3 3 8

Game Totals

SCORING 1 2 3 4 T
Little Miami HS Varsity 0 2 3 2 7
Beavercreek HS Varsity 0 2 3 3 8
SHOTS 1 2 3 4 T
Little Miami HS Varsity - - - - 25
Beavercreek HS Varsity - - - - 38

Scoring Summary

    • NO SCORE

Little Miami HS Varsity Runners

# Name G A PTS PIM SOG GB
00 David Tosh 0 0 0 0 0 3
2 Michael Ertel 0 0 0 0 0 0
4 Logan Weisenburgh 0 2 2 0 2 0
7 Kyle Szanti 0 0 0 0 0 0
9 Aaron Whalen 0 0 0 0 0 0
10 Joshua Clift 1 1 2 1 3 1
13 Keaton Henry 0 0 0 0 0 0
20 Triston Clift 0 0 0 1 3 4
23 Landre Stemick 0 0 0 0 0 0
25 Daniel Thornbury 0 0 0 0 1 1
27 Cole Burger 1 0 1 0 2 0
29 Chase Adkins 0 0 0 0 0 0
35 Tyler Smith 5 0 5 0 6 5
37 Cody Adkins 0 0 0 3 0 2
41 Zach Belmont 0 0 0 0 1 1
44 Dylan Warner 0 3 3 0 5 1
55 Brian Dowers 0 0 0 0 2 0
69 Presley Schrickel 0 0 0 0 0 3
Totals 7 6 13 5 25 21

Beavercreek HS Varsity Runners

# Name G A PTS PIM SOG GB
3 Josh Wingard 0 0 0 0 0 0
4 Erik Nelson 1 0 1 0 5 0
5 Cole Finn 0 0 0 0 2 0
6 Luke Moulton 1 1 2 0 2 0
7 Jordan Miller 0 0 0 0 0 0
8 Layne Miller 0 0 0 0 1 0
13 Sam Pearl 0 0 0 0 1 0
14 Brent Wethington 0 2 2 0 3 0
15 David Pearl 1 0 1 0 1 0
17 Joel Topps 0 0 0 0 0 0
18 Van Myers 0 0 0 0 0 0
21 Cameron Mills 0 1 1 0 12 0
23 Will McDonald 0 0 0 0 0 0
25 Jacob Reeves 0 0 0 0 0 0
26 Cole Myers 0 0 0 0 1 0
27 Braeden Fleck 0 0 0 90 0 0
28 James Knight 0 0 0 0 0 0
36 Jay Davidson 0 0 0 0 0 0
51 Tyler Pezzot 5 1 6 60 10 0
60 Steve Fawley 0 0 0 0 0 0
Totals 8 5 13 150 38 0

Little Miami HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
5 Greg Melton 48:00 19 8 11 .579
Totals 19 8 11 .579

Beavercreek HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
32 Steve Lianas 48:00 14 7 7 .500
Totals 14 7 7 .500

Game Details