Boys High School , Regular Season

Little Miami HS Varsity

7

1 2 3 4 T
Little Miami HS Varsity 0 2 3 2 7
Beavercreek HS Varsity 0 2 3 3 8

Beavercreek HS Varsity

8

Shots on Goal

Team 1 2 3 4 Total
Little Miami HS Varsity 0 0 0 0 25
Beavercreek HS Varsity 0 0 0 0 38

Power Plays

Team PP PIM
Little Miami HS Varsity 0-0 5
Beavercreek HS Varsity 0-0 150

Little Miami HS Varsity

Runners

# Name G A S LB PIM TO FT
00 David Tosh 0 0 0 0 0 0 0
2 Michael Ertel 0 0 0 0 0 0 0
4 Logan Weisenburgh 0 2 2 0 0 0 0
7 Kyle Szanti 0 0 0 0 0 0 0
9 Aaron Whalen 0 0 0 0 0 0 0
10 Joshua Clift 1 1 3 0 1 0 0
13 Keaton Henry 0 0 0 0 0 0 0
20 Triston Clift 0 0 3 0 1 0 0
23 Landre Stemick 0 0 0 0 0 0 0
25 Daniel Thornbury 0 0 1 0 0 0 0
27 Cole Burger 1 0 2 0 0 0 0
29 Chase Adkins 0 0 0 0 0 0 0
35 Tyler Smith 5 0 6 0 0 0 0
37 Cody Adkins 0 0 0 0 3 0 0
41 Zach Belmont 0 0 1 0 0 0 0
44 Dylan Warner 0 3 5 0 0 0 0
55 Brian Dowers 0 0 2 0 0 0 0
69 Presley Schrickel 0 0 0 0 0 0 0
Team Totals: 7 6 25 0 5 0 0

Goalies

# Name GA Min SOG SV Dec
5 Greg Melton 8 48:00 19 11 LOSS
Team Totals: 8 48:00 19 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Beavercreek HS Varsity

Runners

# Name G A S LB PIM TO FT
3 Josh Wingard 0 0 0 0 0 0 0
4 Erik Nelson 1 0 5 0 0 0 0
5 Cole Finn 0 0 2 0 0 0 0
6 Luke Moulton 1 1 2 0 0 0 0
7 Jordan Miller 0 0 0 0 0 0 0
8 Layne Miller 0 0 1 0 0 0 0
13 Sam Pearl 0 0 1 0 0 0 0
14 Brent Wethington 0 2 3 0 0 0 0
15 David Pearl 1 0 1 0 0 0 0
17 Joel Topps 0 0 0 0 0 0 0
18 Van Myers 0 0 0 0 0 0 0
21 Cameron Mills 0 1 12 0 0 0 0
23 Will McDonald 0 0 0 0 0 0 0
25 Jacob Reeves 0 0 0 0 0 0 0
26 Cole Myers 0 0 1 0 0 0 0
27 Braeden Fleck 0 0 0 0 90 0 0
28 James Knight 0 0 0 0 0 0 0
36 Jay Davidson 0 0 0 0 0 0 0
51 Tyler Pezzot 5 1 10 0 60 0 0
60 Steve Fawley 0 0 0 0 0 0 0
Team Totals: 8 5 38 0 150 0 0

Goalies

# Name GA Min SOG SV Dec
32 Steve Lianas 7 48:00 14 7 WIN
Team Totals: 7 48:00 14 7 0

Faceoffs

# Name FO FOW FOL FO%
4 Erik Nelson 11 11 0 100%
14 Brent Wethington 5 3 2 60%
18 Van Myers 2 2 0 100%
21 Cameron Mills 1 0 1 0%
Team Totals: 19 16 3 84%
Statistics Powered by