skip navigation
  • Mon, May 02, 2016
  • FINAL
Cincinnati Hills Christian Academy Varsity
CHCAV
3 - 14 Final
BCLCV
Butler County LC Varsity
1 2 3 4 T
Cincinnati Hills Christian Academy Varsity 1 1 0 1 3
Butler County LC Varsity 5 4 5 0 14

Game Totals

SCORING 1 2 3 4 T
Cincinnati Hills Christian Academy Varsity 1 1 0 1 3
Butler County LC Varsity 5 4 5 0 14
SHOTS 1 2 3 4 T
Cincinnati Hills Christian Academy Varsity - - - - 16
Butler County LC Varsity - - - - 35

Scoring Summary

    • NO SCORE

Cincinnati Hills Christian Academy Varsity Runners

# Name G A PTS PIM SOG GB
1 Ryan Wichmann 0 0 0 1 0 0
3 Ethan Merten 0 0 0 0 0 0
4 Mark Ghastine 0 0 0 0 0 1
7 Andrew Samaan 0 0 0 0 0 0
9 Jack Phillips 0 0 0 0 0 1
11 Davis Feldman 0 0 0 0 0 1
14 Brennan Metzler 0 0 0 0 0 1
16 Tyler Sikkema 0 0 0 0 0 2
17 Christopher Strasser 0 0 0 0 0 0
18 Ryan Hunt 0 0 0 0 0 0
19 Ben Niemeyer 0 0 0 0 0 1
21 Hunter Nobbs 0 0 0 0 1 0
22 Noah Harrison 0 0 0 1 0 1
23 Mitch Kennedy 0 0 0 0 0 2
24 Jackson Cates 0 0 0 0 1 1
25 Owen Van Den Heuvel 0 0 0 0 2 2
26 Keegan Zimmerman 0 0 0 1 1 1
27 Kyle Renners 2 1 3 0 5 2
28 Austin Moser 0 0 0 0 0 0
29 Austin Young 1 0 1 1 4 0
30 Nate Merten 0 0 0 0 2 1
Totals 3 1 4 4 16 17

Butler County LC Varsity Runners

# Name G A PTS PIM SOG GB
1 Matt Baty 3 0 3 0 6 1
2 Caden McMullen 0 0 0 0 0 1
3 John Baty 0 0 0 0 0 1
4 Micah McMullen 2 0 2 0 5 6
5 Jacob Young 0 0 0 0 0 0
9 Christian Smallwood 0 0 0 0 0 2
14 Troy Watson 0 0 0 1 0 0
17 J.P. Brenner 2 1 3 0 4 5
22 Cameron Barker 0 0 0 0 2 4
24 Logan Schneider 0 0 0 0 1 1
29 Jeremy Maddox 0 0 0 0 0 1
30 Ethan Allen 0 0 0 0 0 5
32 Nate Fryman 0 0 0 2 0 3
34 Dylan Crouch 5 4 9 0.5 10 14
41 Ashay Shah 0 0 0 0 0 0
45 Brogan Blondell 0 0 0 1 0 2
62 Chandler Workman 0 0 0 0 0 1
89 Thomas Lindsey 2 2 4 0 7 10
99 Joe Sheedy 0 0 0 2 0 1
Totals 14 7 21 6.5 35 58

Cincinnati Hills Christian Academy Varsity Goaltenders

# Name MIN SOG GA SV SV%
12 Mack Pairan 0:00 27 14 13 .481
Totals 27 14 13 .481

Butler County LC Varsity Goaltenders

# Name MIN SOG GA SV SV%
61 Brayden Smallwood 48:00 16 3 13 .812
Totals 16 3 13 .812

Game Details