Boys High School , Regular Season

Cincinnati Hills Christian Academy Varsity

3

1 2 3 4 T
Cincinnati Hills Christian Academy Varsity 1 1 0 1 3
Butler County LC Varsity 5 4 5 0 14

Butler County LC Varsity

14

Shots on Goal

Team 1 2 3 4 Total
Cincinnati Hills Christian Academy Varsity 0 0 0 0 16
Butler County LC Varsity 0 0 0 0 35

Power Plays

Team PP PIM
Cincinnati Hills Christian Academy Varsity 0-0 4
Butler County LC Varsity 0-0 6

Cincinnati Hills Christian Academy Varsity

Runners

# Name G A S LB PIM TO FT
1 Ryan Wichmann 0 0 0 0 1 1 0
3 Ethan Merten 0 0 0 0 0 0 0
4 Mark Ghastine 0 0 0 0 0 0 0
7 Andrew Samaan 0 0 0 0 0 0 0
9 Jack Phillips 0 0 0 0 0 0 0
11 Davis Feldman 0 0 0 0 0 1 0
14 Brennan Metzler 0 0 0 0 0 1 0
16 Tyler Sikkema 0 0 0 0 0 0 0
17 Christopher Strasser 0 0 0 0 0 0 0
18 Ryan Hunt 0 0 0 0 0 3 0
19 Ben Niemeyer 0 0 0 0 0 0 0
21 Hunter Nobbs 0 0 1 0 0 0 0
22 Noah Harrison 0 0 0 0 1 0 0
23 Mitch Kennedy 0 0 0 0 0 0 0
24 Jackson Cates 0 0 1 0 0 0 1
25 Owen Van Den Heuvel 0 0 2 0 0 0 1
26 Keegan Zimmerman 0 0 1 0 1 3 0
27 Kyle Renners 2 1 5 0 0 1 1
28 Austin Moser 0 0 0 0 0 0 0
29 Austin Young 1 0 4 0 1 2 0
30 Nate Merten 0 0 2 0 0 1 0
Team Totals: 3 1 16 0 4 13 3

Goalies

# Name GA Min SOG SV Dec
12 Mack Pairan 14 0:00 27 13 LOSS
Team Totals: 14 0:00 27 13 0

Faceoffs

# Name FO FOW FOL FO%
7 Andrew Samaan 2 2 0 100%
24 Jackson Cates 5 2 3 40%
27 Kyle Renners 14 8 6 57%
Team Totals: 21 12 9 57%

Butler County LC Varsity

Runners

# Name G A S LB PIM TO FT
1 Matt Baty 3 0 6 0 0 0 3
2 Caden McMullen 0 0 0 0 0 0 0
3 John Baty 0 0 0 0 0 0 0
4 Micah McMullen 2 0 5 0 0 0 2
5 Jacob Young 0 0 0 0 0 0 0
9 Christian Smallwood 0 0 0 0 0 0 0
14 Troy Watson 0 0 0 0 1 0 0
17 J.P. Brenner 2 1 4 0 0 0 2
22 Cameron Barker 0 0 2 0 0 0 0
24 Logan Schneider 0 0 1 0 0 0 0
29 Jeremy Maddox 0 0 0 0 0 0 1
30 Ethan Allen 0 0 0 0 0 0 1
32 Nate Fryman 0 0 0 0 2 0 3
34 Dylan Crouch 5 4 10 0 0 0 3
41 Ashay Shah 0 0 0 0 0 0 2
45 Brogan Blondell 0 0 0 0 1 0 0
62 Chandler Workman 0 0 0 0 0 0 1
89 Thomas Lindsey 2 2 7 0 0 0 0
99 Joe Sheedy 0 0 0 0 2 0 0
Team Totals: 14 7 35 0 6 0 18

Goalies

# Name GA Min SOG SV Dec
61 Brayden Smallwood 3 48:00 16 13 WIN
Team Totals: 3 48:00 16 13 0

Faceoffs

# Name FO FOW FOL FO%
5 Jacob Young 3 0 3 0%
34 Dylan Crouch 8 6 2 75%
89 Thomas Lindsey 6 2 4 33%
Team Totals: 17 8 9 47%
Statistics Powered by