skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
51 Eddie Carroll 14 38 0 19 57 6.5 7 0 0 1 2.71 4.07 0.5 118 118 0 32.2 100.0 8.4 63 0 0 10 1 0 0 0 0.0 0 0
3 Jaidon Piphus 14 2 0 6 8 25 20 0 0 0 0.14 0.57 1.8 12 12 0 16.7 100.0 0.9 33 0 0 8 3 155 67 88 43.2 0 0
23 Collin Hedrick 15 56 0 24 80 13 10 0 0 1 3.73 5.33 0.9 124 124 0 45.2 100.0 8.3 39 0 0 3 1 0 0 0 0.0 0 0
2 Quinn Belcher 16 2 0 11 13 2 2 0 0 0 0.12 0.81 0.1 14 14 0 14.3 100.0 0.9 24 0 0 1 0 0 0 0 0.0 0 0
25 Jacob Blanton 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
69 Thomas Evans 16 0 0 0 0 1 1 0 0 0 0.00 0.00 0.1 3 3 0 0.0 100.0 0.2 2 0 0 0 0 0 0 0 0.0 0 0
83 Houston Gensheimer 16 0 0 0 0 13.5 13 0 0 0 0.00 0.00 0.8 1 1 0 0.0 100.0 0.1 25 0 0 4 2 0 0 0 0.0 0 0
26 Donavin Lige 16 4 0 0 4 4.5 6 0 0 0 0.25 0.25 0.3 19 19 0 21.1 100.0 1.2 35 0 0 0 0 9 3 6 33.3 0 0
77 Carter Lindeman 16 0 0 3 3 0 0 0 0 0 0.00 0.19 0.0 7 7 0 0.0 100.0 0.4 5 0 0 0 0 5 1 4 20.0 0 0
17 Nick Lockwood 16 2 0 1 3 0 0 0 0 0 0.12 0.19 0.0 5 5 0 40.0 100.0 0.3 7 0 0 0 0 22 9 13 40.9 0 0
00 Quinton McKinney 16 6 0 6 12 5 6 0 0 0 0.38 0.75 0.3 28 28 0 21.4 100.0 1.8 27 0 0 0 2 10 2 8 20.0 0 0
19 Liam McRoberts 16 1 0 1 2 0 0 0 0 0 0.06 0.12 0.0 2 2 0 50.0 100.0 0.1 6 0 0 0 1 0 0 0 0.0 0 0
16 Tyler Schauseil 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 1 0 1 0.0 0 0
14 Edward Schirmer 16 0 0 0 0 4.5 5 0 0 0 0.00 0.00 0.3 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
87 Tommy Schluter 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
22 Kai Schrudder 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Benjamin Schwartz 16 18 0 4 22 21.5 21 0 0 0 1.12 1.38 1.3 45 45 0 40.0 100.0 2.8 30 0 0 4 2 12 6 6 50.0 0 0
31 Jacob Senger 16 0 0 3 3 12 13 0 0 0 0.00 0.19 0.8 7 7 0 0.0 100.0 0.4 71 0 0 12 6 98 35 63 35.7 0 0
62 Alex Stacy 16 1 0 1 2 1 1 0 0 0 0.06 0.12 0.1 5 5 0 20.0 100.0 0.3 19 0 0 0 1 6 0 6 0.0 0 0
56 Luke Stevison 16 0 0 0 0 15 14 0 0 0 0.00 0.00 0.9 1 1 0 0.0 100.0 0.1 24 0 0 5 1 0 0 0 0.0 0 0
44 David (DJ) Weeks 16 26 0 12 38 4 4 0 0 1 1.62 2.38 0.2 97 97 0 26.8 100.0 6.1 44 0 0 2 0 0 0 0 0.0 0 0
4 Benjamin Zellhuber 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 1 0 1 0.0 0 0
21 Max McElligott 16 0 0 0 0 5 5 0 0 0 0.00 0.00 0.3 0 0 0 0.0 0.0 0.0 18 0 0 9 2 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
50 Simon Gehr 10 239:00 0 0 0 107 73 0 14.66 34 .318 7 0 0 0
48 Kyle Gray 16 541:00 0 0 0 257 153 0 13.57 104 .405 19 0 0 0

Player Stats