skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
22 Eliana Burlotos 2 5 0 1 6 0 0 0 9 0 2.50 3.00 0.0 3 3 0 166.7 100.0 1.5 3 0 5 0 1 0 0 0 0.0 0 0
20 Danielle Buser 2 1 0 0 1 0 0 0 1 0 0.50 0.50 0.0 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0.0 0 0
14 Carol Cutler 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.5 1 0 0 0 0 0 0 0 0.0 0 0
2 Caroline Edwards 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.5 5 0 0 0 1 0 0 0 0.0 0 1
10 Tori Holvey 2 0 0 6 6 0 0 0 1 0 0.00 3.00 0.0 0 0 0 0.0 0.0 0.0 8 0 5 0 0 0 0 0 0.0 0 1
6 Hannah Jenkins 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Bailey Jursick 2 1 0 0 1 0 0 0 3 0 0.50 0.50 0.0 0 0 0 0.0 0.0 0.0 0 0 3 0 0 0 0 0 0.0 0 0
15 Sia Konstantinopolous 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 2 0 0 0 0 0 0.0 0 0
28 Courtney McClellan 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 3 0 2 0 0 0 0 0 0.0 0 0
7 Avery Miller-Dakota 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
27 Schwaben Nicole 2 1 0 0 1 2 1 0 1 0 0.50 0.50 1.0 2 2 0 50.0 100.0 1.0 1 0 2 0 0 0 0 0 0.0 0 0
3 Olivia Carpenter 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Lauren Price 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Maddie Ray 2 3 0 0 3 0 0 0 10 0 1.50 1.50 0.0 0 0 0 0.0 0.0 0.0 1 0 3 1 0 0 0 0 0.0 0 1
26 Amanda Schwaben 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 1 0 1 0 0 0 0.0 0 0
12 Margo Solitt 2 1 0 0 1 0 0 0 1 0 0.50 0.50 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 1
13 Camille Volk 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 1
18 Claire Weihe 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
18 Elyssa Zablo 1 0:50 0 1 0 25 12 0 720.00 13 .520 0 0 0 0

Player Stats