skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
32 Steve Lianas 1 0 0 0 0 1 1 0 0 0 0.00 0.00 1.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Will McDonald 10 1 0 1 2 0.5 1 0 0 0 0.10 0.20 0.1 9 9 0 11.1 100.0 0.9 0 0 0 0 0 0 0 0 0.0 0 0
58 Shane Ander 10 0 0 0 0 120 0 0 0 0 0.00 0.00 12.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Alex Connolly 12 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
10 Alec Naff 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 3 1 2 33.3 0 0
25 Jacob Reeves 14 0 0 0 0 30 0 0 0 0 0.00 0.00 2.1 6 6 0 0.0 100.0 0.4 0 0 0 0 0 0 0 0 0.0 0 0
26 Cole Myers 14 0 2 1 1 3 0 0 0 0 0.00 0.07 0.2 5 5 0 0.0 100.0 0.4 0 0 0 0 0 0 0 0 0.0 0 0
60 Steve Fawley 14 0 0 0 0 60 0 0 0 0 0.00 0.00 4.3 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Van Myers 15 2 0 0 2 1 0 0 0 0 0.13 0.13 0.1 16 16 0 12.5 100.0 1.1 0 0 0 0 0 55 19 36 34.5 0 0
3 Josh Wingard 16 0 0 0 0 1 1 0 0 0 0.00 0.00 0.1 9 9 0 0.0 100.0 0.6 0 0 0 0 0 13 5 8 38.5 0 0
4 Erik Nelson 16 10 0 5 15 60 0 0 0 0 0.62 0.94 3.8 58 58 0 17.2 100.0 3.6 0 0 0 0 0 142 82 60 57.7 0 0
5 Cole Finn 16 4 0 1 5 90 0 0 0 0 0.25 0.31 5.6 33 33 0 12.1 100.0 2.1 0 0 0 0 0 22 8 14 36.4 0 0
6 Luke Moulton 16 21 0 7 28 1984 0 0 0 0 1.31 1.75 124.0 75 75 0 28.0 100.0 4.7 0 0 0 0 0 0 0 0 0.0 0 0
7 Jordan Miller 16 0 0 0 0 213 1 0 0 0 0.00 0.00 13.3 1 1 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
8 Layne Miller 16 2 0 1 3 1 1 0 0 0 0.12 0.19 0.1 13 13 0 15.4 100.0 0.8 0 0 0 0 0 0 0 0 0.0 0 0
13 Sam Pearl 16 6 0 6 12 0.5 0 0 0 0 0.38 0.75 0.0 24 24 0 25.0 100.0 1.5 0 0 0 0 0 2 0 2 0.0 0 0
14 Brent Wethington 16 5 1 5 10 92 1 0 0 0 0.31 0.62 5.8 30 30 0 16.7 100.0 1.9 0 0 0 0 0 103 26 77 25.2 0 0
15 David Pearl 16 6 0 6 12 1 1 0 0 0 0.38 0.75 0.1 19 19 0 31.6 100.0 1.2 0 0 0 0 0 0 0 0 0.0 0 0
17 Joel Topps 16 1 0 1 2 61 0 0 0 0 0.06 0.12 3.8 6 6 0 16.7 100.0 0.4 0 0 0 0 0 0 0 0 0.0 0 0
21 Cameron Mills 16 41 0 9 50 60 0 0 0 0 2.56 3.12 3.8 121 121 0 33.9 100.0 7.6 0 0 0 0 0 13 3 10 23.1 0 0
27 Braeden Fleck 16 0 0 0 0 210 0 0 0 0 0.00 0.00 13.1 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
28 James Knight 16 0 0 0 0 182 1 0 0 0 0.00 0.00 11.4 2 2 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
36 Jay Davidson 16 0 0 0 0 30 0 0 0 0 0.00 0.00 1.9 2 2 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
51 Tyler Pezzot 16 38 0 23 61 61 1 0 0 0 2.38 3.81 3.8 80 80 0 47.5 100.0 5.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
1 Lincoln Miller 14 328:24 7 6 0 156 94 0 13.74 62 .397 0 0 0 0
32 Steve Lianas 14 344:24 6 7 0 148 83 0 11.57 65 .439 0 0 0 0

Player Stats