skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
2 Michael Ertel 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
5 Greg Melton 1 0 0 0 0 0.5 0 0 0 0 0.00 0.00 0.5 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
9 Aaron Whalen 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
13 Keaton Henry 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
23 Landre Stemick 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
33 Nevin Malott 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
17 Alex Fletcher 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
32 Riley Fletcher 1 0 0 1 1 1 0 0 0 0 0.00 1.00 1.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
51 Alex Dooley 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
10 Joshua Clift 11 12 0 9 21 8 0 0 0 0 1.09 1.91 0.7 47 47 0 25.5 100.0 4.3 39 0 0 0 0 0 0 0 0.0 0 0
29 Chase Adkins 11 0 0 0 0 1 0 0 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 10 0 0 0 0 0 0 0 0.0 0 0
30 Caleb Hammonds-Brooks 11 2 0 0 2 9.5 0 0 0 0 0.18 0.18 0.9 3 2 1 66.7 66.7 0.2 13 0 0 0 0 0 0 0 0.0 0 0
3 Steven Szekely 12 6 0 5 11 9.5 0 0 0 0 0.50 0.92 0.8 30 30 0 20.0 100.0 2.5 22 0 0 0 0 0 0 0 0.0 0 0
9 Nate Crouch 12 4 0 1 5 1 0 0 0 0 0.33 0.42 0.1 9 9 0 44.4 100.0 0.8 8 0 0 0 0 0 0 0 0.0 0 0
4 Logan Weisenburgh 13 10 0 11 21 6 0 0 0 0 0.77 1.62 0.5 28 28 0 35.7 100.0 2.2 8 0 0 0 0 0 0 0 0.0 0 0
7 Kyle Szanti 14 2 0 3 5 0 0 0 0 0 0.14 0.36 0.0 4 4 0 50.0 100.0 0.3 7 0 0 0 0 0 0 0 0.0 0 0
44 Dylan Warner 14 30 0 12 42 1.5 0 0 0 0 2.14 3.00 0.1 72 72 0 41.7 100.0 5.1 20 0 0 0 0 0 0 0 0.0 0 0
20 Triston Clift 14 11 0 12 23 4.5 0 0 0 0 0.79 1.64 0.3 35 35 0 31.4 100.0 2.5 22 0 0 0 0 0 0 0 0.0 0 0
25 Daniel Thornbury 14 9 0 13 22 0 0 0 0 0 0.64 1.57 0.0 38 36 2 23.7 94.7 2.6 24 0 0 0 0 0 0 0 0.0 0 0
27 Cole Burger 14 24 0 9 33 3 0 0 0 0 1.71 2.36 0.2 48 43 5 50.0 89.6 3.1 24 0 0 0 0 0 0 0 0.0 0 0
35 Tyler Smith 14 32 0 8 40 1 0 0 0 0 2.29 2.86 0.1 63 59 4 50.8 93.7 4.2 29 0 0 0 0 0 0 0 0.0 0 0
37 Cody Adkins 14 1 0 1 2 4.5 0 0 0 0 0.07 0.14 0.3 2 2 0 50.0 100.0 0.1 47 0 0 0 0 0 0 0 0.0 0 0
41 Zach Belmont 14 13 0 1 14 1 0 0 0 0 0.93 1.00 0.1 49 49 0 26.5 100.0 3.5 25 0 0 0 0 0 0 0 0.0 0 0
55 Brian Dowers 14 7 0 1 8 0 0 0 0 0 0.50 0.57 0.0 12 12 0 58.3 100.0 0.9 10 0 0 0 0 0 0 0 0.0 0 0
69 Presley Schrickel 14 0 0 0 0 2 0 0 0 0 0.00 0.00 0.1 2 2 0 0.0 100.0 0.1 21 0 0 0 0 0 0 0 0.0 0 0
00 David Tosh 14 0 0 1 1 2 0 0 0 0 0.00 0.07 0.1 1 1 0 0.0 100.0 0.1 42 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
5 Greg Melton 3 60:00 0 1 0 25 13 0 10.40 12 .480 2 0 0 0
56 Devin Chaney 13 615:00 11 2 0 140 73 0 5.70 67 .479 10 0 0 0

Player Stats