skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
55 Brian Dowers 3 2 0 0 2 0 0 0 0 0 0.67 0.67 0.0 7 7 0 28.6 100.0 2.3 7 0 0 0 0 0 0 0 0.0 0 0
9 Aaron Whalen 5 10 0 2 12 0 0 0 0 0 2.00 2.40 0.0 29 29 0 34.5 100.0 5.8 10 0 0 0 0 0 0 0 0.0 0 0
33 Nevin Malott 7 3 0 1 4 2 0 0 0 0 0.43 0.57 0.3 6 6 0 50.0 100.0 0.9 10 0 0 0 0 0 0 0 0.0 0 0
2 Michael Ertel 8 7 0 2 9 3 0 0 0 0 0.88 1.12 0.4 29 29 0 24.1 100.0 3.6 20 0 0 0 0 0 0 0 0.0 0 0
88 Grant Kelly 8 1 0 0 1 0 0 0 0 0 0.12 0.12 0.0 2 2 0 50.0 100.0 0.2 7 0 0 0 0 0 0 0 0.0 0 0
16 Dustin Lamb 8 9 0 3 12 1 0 0 0 0 1.12 1.50 0.1 17 17 0 52.9 100.0 2.1 7 0 0 0 0 0 0 0 0.0 0 0
28 Justin Williams 8 0 0 1 1 1 0 0 0 0 0.00 0.12 0.1 2 2 0 0.0 100.0 0.2 3 0 0 0 0 0 0 0 0.0 0 0
29 Chase Adkins 8 1 0 0 1 2 0 0 0 0 0.12 0.12 0.2 1 1 0 100.0 100.0 0.1 24 0 0 0 0 0 0 0 0.0 0 0
1 Casey Lawrence 9 5 0 5 10 2 0 0 0 0 0.56 1.11 0.2 12 12 0 41.7 100.0 1.3 18 0 0 0 0 0 0 0 0.0 0 0
6 Daniel Birdsall 9 2 0 1 3 0 0 0 0 0 0.22 0.33 0.0 4 4 0 50.0 100.0 0.4 39 0 0 0 0 0 0 0 0.0 0 0
18 Grant Powelson 9 1 0 0 1 0 0 0 0 0 0.11 0.11 0.0 2 2 0 50.0 100.0 0.2 16 0 0 0 0 0 0 0 0.0 0 0
17 Alex Fletcher 9 4 0 3 7 0 0 0 0 0 0.44 0.78 0.0 15 15 0 26.7 100.0 1.7 16 0 0 0 0 0 0 0 0.0 0 0
32 Riley Fletcher 9 6 0 9 15 6 0 0 0 0 0.67 1.67 0.7 11 11 0 54.5 100.0 1.2 14 0 0 0 0 0 0 0 0.0 0 0
38 Forest Adams 9 1 0 1 2 1 0 0 0 0 0.11 0.22 0.1 7 7 0 14.3 100.0 0.8 18 0 0 0 0 0 0 0 0.0 0 0
72 Dustyn Barnett 9 0 0 0 0 1 0 0 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
13 Keaton Henry 10 5 0 7 12 9 0 0 0 0 0.50 1.20 0.9 30 30 0 16.7 100.0 3.0 30 0 0 0 0 0 0 0 0.0 0 0
50 Walker Litke 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 6 0 0 0 0 0 0 0 0.0 0 0
21 Anthony Conte 10 6 0 1 7 5 0 0 0 0 0.60 0.70 0.5 22 22 0 27.3 100.0 2.2 26 0 0 0 0 0 0 0 0.0 0 0
23 Landre Stemick 10 1 0 0 1 2.5 0 0 0 0 0.10 0.10 0.2 2 2 0 50.0 100.0 0.2 26 0 0 0 0 0 0 0 0.0 0 0
49 Dustin Spade 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
5 Greg Melton 10 400:00 8 2 0 94 29 0 3.48 65 .691 14 0 0 0

Player Stats