skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
6 JR Gray 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0 0 0 0.0 0 0
36 Jalen Jackson 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 1.0 0 0 0 0 0 0 0 0 0.0 0 0
19 Zachary Linn 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
18 Andrew McNutt 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
44 Clay Wagner 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
55 Matthew Gabel 2 1 0 2 3 0 0 0 0 0 0.50 1.50 0.0 6 6 0 16.7 100.0 3.0 5 0 0 0 0 0 0 0 0.0 0 0
96 Sean Hreha 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.5 6 0 0 0 0 0 0 0 0.0 0 0
20 Jarelle Hutcherson 2 1 0 0 1 0 0 0 0 0 0.50 0.50 0.0 2 2 0 50.0 100.0 1.0 0 0 0 0 0 0 0 0 0.0 0 0
22 Ethan Lambert 2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
99 Gunnar Gabel 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 0 0 0 0 0.0 0 0
23 Jacob Daulbaugh 4 6 0 1 7 0 0 0 0 0 1.50 1.75 0.0 11 11 0 54.5 100.0 2.8 5 0 0 0 0 0 0 0 0.0 0 0
33 Daniel Gabel 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
21 Coby Sparks 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 Ben Huskins 5 1 0 0 1 0 0 0 0 0 0.20 0.20 0.0 1 1 0 100.0 100.0 0.2 2 0 0 0 0 0 0 0 0.0 0 0
54 Collin Croley 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.2 2 0 0 0 0 0 0 0 0.0 0 0
5 Logan Weideman 14 4 0 1 5 0 0 0 0 0 0.29 0.36 0.0 10 10 0 40.0 100.0 0.7 20 0 0 0 0 39 14 25 35.9 0 0
24 Ryan Bojdys 15 23 0 7 30 0 0 0 0 0 1.53 2.00 0.0 75 75 0 30.7 100.0 5.0 31 0 0 0 0 0 0 0 0.0 0 0
11 Evan Goebel 15 1 0 0 1 0 0 0 0 0 0.07 0.07 0.0 14 14 0 7.1 100.0 0.9 31 0 0 0 0 78 38 40 48.7 0 0
15 Lucas Daull 16 27 0 6 33 0 0 0 0 0 1.69 2.06 0.0 101 101 0 26.7 100.0 6.3 38 0 0 0 1 0 0 0 0.0 0 0
10 Eric Ligas 16 1 0 2 3 0 0 0 0 0 0.06 0.19 0.0 9 9 0 11.1 100.0 0.6 13 0 0 0 0 0 0 0 0.0 0 0
7 Brandon Baughman 17 1 0 7 8 0 0 0 0 0 0.06 0.47 0.0 30 30 0 3.3 100.0 1.8 42 0 0 0 0 0 0 0 0.0 0 0
35 Drew Blankenship 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 36 0 0 0 1 0 0 0 0.0 0 0
14 Graham Blind 17 28 0 15 43 0 0 0 0 0 1.65 2.53 0.0 115 115 0 24.3 100.0 6.8 93 0 0 0 6 0 0 0 0.0 0 0
61 Brody Geiger 17 0 0 1 1 0 0 0 0 0 0.00 0.06 0.0 2 2 0 0.0 100.0 0.1 9 0 0 0 0 0 0 0 0.0 0 0
25 Nick Hassinger 17 51 0 42 93 0 0 0 0 0 3.00 5.47 0.0 143 143 0 35.7 100.0 8.4 133 0 0 0 5 0 0 0 0.0 0 0
1 Tyler Jones 17 5 0 7 12 0 0 0 0 0 0.29 0.71 0.0 16 16 0 31.2 100.0 0.9 58 0 0 0 0 0 0 0 0.0 0 0
3 Jake Kisor 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 14 0 0 0 1 0 0 0 0.0 0 0
13 Gabe Morello 17 21 0 6 27 0 0 0 0 0 1.24 1.59 0.0 120 120 0 17.5 100.0 7.1 43 0 0 0 0 0 0 0 0.0 0 0
31 Nathan Murach 17 4 0 0 4 0 0 0 0 0 0.24 0.24 0.0 14 14 0 28.6 100.0 0.8 45 0 0 0 1 43 20 23 46.5 0 0
4 Matt Edurese 17 5 0 1 6 0 0 0 0 0 0.29 0.35 0.0 22 22 0 22.7 100.0 1.3 23 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
12 Ben Huskins 1 12:00 1 0 0 1 0 0 0.00 1 1.000 0 0 0 0
4 Matt Edurese 1 12:00 1 0 0 3 1 0 4.00 2 .667 0 0 0 0
44 Clay Wagner 3 25:00 1 1 0 7 1 0 1.92 6 .857 0 0 0 0
18 Andrew McNutt 15 671:00 9 6 0 364 150 0 10.73 214 .588 40 0 0 0

Player Stats