skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
55 Wyatt Grant 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
77 Mathew Kluth 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
8 Nathan Beaver 5 3 0 2 5 0 0 0 0 0 0.60 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
12 James Bell 5 5 0 2 7 0 0 0 0 0 1.00 1.40 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
7 David Garee 5 2 0 1 3 0 0 0 0 0 0.40 0.60 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2 Chad Harper 5 7 0 6 13 0 0 0 0 0 1.40 2.60 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
3 Jack Harper 5 17 0 7 24 0 0 0 0 0 3.40 4.80 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 1 0
23 Kenny Jenkins 5 3 0 4 7 0 0 0 0 0 0.60 1.40 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 1 0
15 Devin Kelly 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
19 Keali Kovach 5 8 0 1 9 0 0 0 0 0 1.60 1.80 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
34 Justin Krejci 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
24 Connor Lavey 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
20 Aaron Livermore 5 1 0 0 1 0 0 0 0 0 0.20 0.20 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
16 Patrick Lyons 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
46 Ben Manley 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
1 Cameron Marous 5 14 0 18 32 0 0 0 0 0 2.80 6.40 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 4 0
43 James McCrea 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
48 Jack O'Donnell 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
0 Paxton Speer 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
18 Brendan Ward 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
47 Jack Wurts 5 7 0 8 15 0 0 0 0 0 1.40 3.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
11 Avery Zarlinga 5 0:00 4 1 0 107 40 0 0.00 67 .626 0 0 1 2

Player Stats