skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
30 Cade Cloud 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 23 0 0 0 0 0 0 0 0.0 0 0
2 Danny Moss 18 20 0 6 26 0 0 0 0 0 1.11 1.44 0.0 50 50 0 40.0 100.0 2.8 20 0 0 0 0 0 0 0 0.0 0 0
20 Cooper Jonson 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
22 Kelton Wene 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
19 Sam Walther 19 21 0 28 49 0 0 0 0 0 1.11 2.58 0.0 46 46 0 45.7 100.0 2.4 29 0 0 0 0 0 0 0 0.0 0 0
47 Luke Dunning 20 1 0 0 1 0 0 0 0 0 0.05 0.05 0.0 0 0 0 0.0 0.0 0.0 22 0 0 0 0 55 36 19 65.5 0 0
14 Kyle Beasley 20 28 0 4 32 0 0 0 0 0 1.40 1.60 0.0 99 99 0 28.3 100.0 5.0 13 0 0 0 0 0 0 0 0.0 0 0
4 Drew Grafflin 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 4 4 0 0.0 100.0 0.2 52 0 0 0 0 0 0 0 0.0 0 0
40 Adam Clark 21 74 0 30 104 0 0 0 0 0 3.52 4.95 0.0 179 179 0 41.3 100.0 8.5 43 0 0 0 0 0 0 0 0.0 1 0
17 Christian Cotsonas 21 9 0 3 12 0 0 0 0 0 0.43 0.57 0.0 18 17 1 50.0 94.4 0.8 10 0 0 0 0 0 0 0 0.0 0 0
26 Josh Ferrell 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.1 2 0 0 0 0 0 0 0 0.0 0 0
16 Jacob Clements 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
8 Jacob Bellamah 21 2 0 1 3 0 0 0 0 0 0.10 0.14 0.0 17 17 0 11.8 100.0 0.8 5 0 0 0 0 0 0 0 0.0 0 0
33 John Vogt 21 9 0 6 15 0 0 0 0 0 0.43 0.71 0.0 22 22 0 40.9 100.0 1.0 11 0 0 0 0 0 0 0 0.0 0 0
13 Andrew Snyder 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 5 5 0 0.0 100.0 0.2 17 0 0 0 0 6 3 3 50.0 0 0
25 Eric Thomas 21 5 0 3 8 0 0 0 0 0 0.24 0.38 0.0 22 22 0 22.7 100.0 1.0 4 0 0 0 0 0 0 0 0.0 0 0
24 Hunter Wetland 21 2 0 1 3 0 0 0 0 0 0.10 0.14 0.0 5 5 0 40.0 100.0 0.2 51 0 0 0 0 0 0 0 0.0 0 0
38 Jack Sexton 21 5 0 4 9 0 0 0 0 0 0.24 0.43 0.0 35 35 0 14.3 100.0 1.7 20 0 0 0 0 0 0 0 0.0 0 0
27 Ben Federman 21 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 1 1 0 0.0 100.0 0.0 76 0 0 0 0 190 110 80 57.9 0 0
50 Joey Walerious 21 9 0 16 25 0 0 0 0 0 0.43 1.19 0.0 35 35 0 25.7 100.0 1.7 38 0 0 0 0 0 0 0 0.0 0 0
6 Ashton Barger 21 3 0 1 4 0 0 0 0 0 0.14 0.19 0.0 7 7 0 42.9 100.0 0.3 4 0 0 0 0 0 0 0 0.0 0 0
7 Michael Newbold 21 17 0 7 24 0 0 0 0 0 0.81 1.14 0.0 59 59 0 28.8 100.0 2.8 23 0 0 0 0 0 0 0 0.0 0 0
5 Jared Frees 21 5 0 2 7 0 0 0 0 0 0.24 0.33 0.0 17 17 0 29.4 100.0 0.8 33 0 0 0 0 0 0 0 0.0 0 0
15 Tyler Ray 21 1 0 0 1 0 0 0 0 0 0.05 0.05 0.0 1 1 0 100.0 100.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
18 Jacob Lawerence 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 43 0 0 0 0 0 0 0 0.0 0 0
9 Jackson Pardue 21 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 1 1 0 0.0 100.0 0.0 30 0 0 0 0 0 0 0 0.0 0 0
11 Evan Abbott 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 21 0 0 0 0 0 0 0 0.0 0 0
45 Cam Addington 21 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 0 0 0 0.0 0.0 0.0 31 0 0 0 0 0 0 0 0.0 0 0
43 David Guzior 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 9 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
3 Alec McClellan 18 78:00 0 0 0 51 15 0 9.23 36 .706 0 0 0 0
10 Marshal Amon 21 918:00 11 1 0 320 96 0 5.02 224 .700 52 0 1 0

Player Stats