skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
14 Patrick Rothweiler 1 2 0 3 5 0 0 0 0 0 2.00 5.00 0.0 0 0 0 0.0 0.0 0.0 36 0 0 0 0 90 90 0 100.0 0 0
44 Jeremy Christoff 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 61 0 0 0 0 0 0 0 0.0 0 0
5 Brett Griffin 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 22 0 0 0 0 0 0 0 0.0 0 0
17 Bryce Hughes 1 12 0 1 13 0 0 0 0 0 12.00 13.00 0.0 0 0 0 0.0 0.0 0.0 23 0 0 0 0 0 0 0 0.0 0 0
16 Jimmy Gavarone 1 34 0 4 38 0 0 0 0 0 34.00 38.00 0.0 0 0 0 0.0 0.0 0.0 14 0 0 0 0 0 0 0 0.0 0 0
20 Sean Houser 1 8 0 3 11 0 0 0 0 0 8.00 11.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
22 Cam Nagel 1 8 0 0 8 0 0 0 0 0 8.00 8.00 0.0 0 0 0 0.0 0.0 0.0 16 0 0 0 0 0 0 0 0.0 0 0

Player Stats