skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
12 Henry Marquardt 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 1 5 4 1 80.0 0 2
3 Dan Gleeson 8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
4 Ryan Green 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Welby Anning 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
26 Reed Russell 13 11 0 6 17 0 0 0 0 0 0.85 1.31 0.0 0 0 0 0.0 0.0 0.0 60 0 0 0 6 10 10 0 100.0 0 110
30 Matt Krienes 13 0 0 1 1 0 0 0 0 0 0.00 0.08 0.0 0 0 0 0.0 0.0 0.0 20 0 0 2 4 0 0 0 0.0 0 0
17 Matthew Shepherd 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 11 0 0 0 12 0 0 0 0.0 0 0
47 Alex Krienes 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 20 0 0 0 5 0 0 0 0.0 0 0
20 Tigar Cyr 15 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 23 0 0 0 4 0 0 0 0.0 0 0
23 Jake Groom 15 0 0 1 1 0 0 0 0 0 0.00 0.07 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
1 Trey Keiser 16 0 0 1 1 0 0 0 0 0 0.00 0.06 0.0 0 0 0 0.0 0.0 0.0 26 0 0 1 13 0 0 0 0.0 0 0
2 Danny Rogers 16 17 0 5 22 0 0 0 0 0 1.06 1.38 0.0 0 0 0 0.0 0.0 0.0 30 0 0 2 9 0 0 0 0.0 0 0
10 Gerardo Scheuffler 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
22 Charlie Karamanoukian 16 0 0 1 1 0 0 0 0 0 0.00 0.06 0.0 0 0 0 0.0 0.0 0.0 16 0 0 2 0 0 0 0 0.0 0 12
24 Mike Nazzaro 16 9 0 6 15 0 0 0 0 0 0.56 0.94 0.0 0 0 0 0.0 0.0 0.0 34 0 0 0 3 0 0 0 0.0 0 0
25 Ian Venerable 16 13 0 7 20 0 0 0 0 0 0.81 1.25 0.0 0 0 0 0.0 0.0 0.0 17 0 0 1 1 0 0 0 0.0 0 0
27 Max Routh 16 7 0 3 10 0 0 0 0 0 0.44 0.62 0.0 0 0 0 0.0 0.0 0.0 14 0 0 0 0 0 0 0 0.0 0 0
28 Andrew Santamarina 16 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 2 0 0 0 0 0 0 0 0.0 0 0
41 Tommy Robinson 16 8 0 6 14 0 0 0 0 0 0.50 0.88 0.0 0 0 0 0.0 0.0 0.0 32 0 0 0 5 0 0 0 0.0 0 0
42 Matt Cook 16 13 0 3 16 0 0 0 0 0 0.81 1.00 0.0 0 0 0 0.0 0.0 0.0 19 0 0 0 1 0 0 0 0.0 0 0
43 Sam Francis 16 5 0 2 7 0 0 0 0 0 0.31 0.44 0.0 0 0 0 0.0 0.0 0.0 42 0 0 2 13 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
45 Smith Hickenlooper 1 0:06 1 0 0 1 1 0 480.00 0 .000 0 0 0 0
30 Matt Krienes 3 1:48 0 3 0 39 19 0 506.67 20 .513 0 0 0 0
13 Michael Heldman 14 10:54 4 10 0 272 133 0 585.69 139 .511 1 0 0 1

Player Stats