skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
10 Freeman Whitaker 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
44 Eric Morris 11 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 1 1 0 0.0 100.0 0.1 4 0 0 0 0 0 0 0 0.0 0 0
34 Trey Thewlies 14 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 36 0 0 0 0 0 0 0 0.0 0 0
4 Matt Sanford 16 16 0 13 29 0 0 0 36 0 1.00 1.81 0.0 21 21 0 76.2 100.0 1.3 26 0 0 0 0 0 0 0 0.0 0 0
8 Mauricio Herringer 17 1 0 0 1 0 0 0 0 0 0.06 0.06 0.0 2 2 0 50.0 100.0 0.1 12 0 0 0 0 0 0 0 0.0 0 0
21 Nat Shineman 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 35 0 0 0 0 0 0 0 0.0 0 0
16 Evan Baker 17 0 0 1 1 0 0 0 0 0 0.00 0.06 0.0 1 1 0 0.0 100.0 0.1 2 0 0 0 0 0 0 0 0.0 0 0
12 Mac Clark 18 0 0 2 2 0 0 0 0 0 0.00 0.11 0.0 0 0 0 0.0 0.0 0.0 22 0 0 0 0 0 0 0 0.0 0 0
24 Chas Barth 18 1 0 0 1 0 0 0 1 0 0.06 0.06 0.0 1 1 0 100.0 100.0 0.1 3 0 0 0 0 0 0 0 0.0 0 0
14 Max Peppel 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 22 0 0 0 0 0 0 0 0.0 0 0
19 Josh Amongero 19 15 0 7 22 0 0 0 29 0 0.79 1.16 0.0 34 34 0 44.1 100.0 1.8 23 0 0 0 0 0 0 0 0.0 0 0
22 Charlie Burke 19 16 0 7 23 0 0 0 16 0 0.84 1.21 0.0 13 13 0 123.1 100.0 0.7 11 0 0 0 0 0 0 0 0.0 0 0
2 Sam Delatore 19 5 0 2 7 0 0 0 6 0 0.26 0.37 0.0 7 7 0 71.4 100.0 0.4 31 0 0 0 0 0 0 0 0.0 0 0
3 Nic Amongero 19 26 0 29 55 0 0 0 37 0 1.37 2.89 0.0 55 55 0 47.3 100.0 2.9 58 0 0 0 0 1 0 1 0.0 0 0
6 Nathan Fester 19 25 0 7 32 0 0 0 37 0 1.32 1.68 0.0 54 54 0 46.3 100.0 2.8 36 0 0 0 0 0 0 0 0.0 0 0
33 Tommy Hutchins 19 29 0 5 34 0 0 0 25 0 1.53 1.79 0.0 37 37 0 78.4 100.0 1.9 25 0 0 0 0 0 0 0 0.0 0 0
31 Michael Watson 19 5 0 2 7 0 0 0 8 0 0.26 0.37 0.0 8 8 0 62.5 100.0 0.4 64 0 0 0 0 196 113 83 57.7 0 0
7 Jacob Kordik 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 3 3 0 0.0 100.0 0.2 16 0 0 0 0 90 44 46 48.9 0 0
38 Jon Wienckoski 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 27 0 0 0 0 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
20 Cole Eckerle 10 283:00 2 3 0 101 48 0 8.14 53 .525 1 0 0 0
10 Freeman Whitaker 14 527:00 7 5 0 241 118 0 10.75 123 .510 11 0 0 0

Player Stats