skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
15 Ben Sikkema 5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 1 0 0 0 0 0 0.0 0 0
20 Scotty Horvath 5 2 0 1 3 1 0 0 1 0 0.40 0.60 0.2 3 3 0 66.7 100.0 0.6 10 0 4 2 0 0 0 0 0.0 0 0
5 Dawson Smith 6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
11 Davis Feldman 12 0 0 0 0 1 0 0 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 7 0 4 6 0 0 0 0 0.0 0 0
9 Jack Phillips 12 0 0 0 0 1 0 0 0 0 0.00 0.00 0.1 0 0 0 0.0 0.0 0.0 4 0 1 1 0 0 0 0 0.0 0 0
19 Ben Niemeyer 12 0 0 1 1 0 0 0 0 0 0.00 0.08 0.0 1 1 0 0.0 100.0 0.1 2 0 1 0 0 0 0 0 0.0 0 0
26 Keegan Zimmerman 12 4 0 2 6 2 0 0 2 0 0.33 0.50 0.2 8 8 0 50.0 100.0 0.7 7 0 9 1 0 0 0 0 0.0 0 0
29 Austin Young 12 8 0 4 12 3.5 0 0 2 0 0.67 1.00 0.3 27 14 13 29.6 51.9 1.2 17 0 14 1 0 0 0 0 0.0 0 0
3 Ethan Merten 13 0 0 0 0 2 0 0 0 0 0.00 0.00 0.2 0 0 0 0.0 0.0 0.0 1 0 1 1 0 0 0 0 0.0 0 0
17 Christopher Strasser 13 1 0 1 2 0 0 0 0 0 0.08 0.15 0.0 5 4 1 20.0 80.0 0.3 1 0 1 0 0 0 0 0 0.0 0 0
21 Hunter Nobbs 14 3 0 2 5 1.5 0 0 0 0 0.21 0.36 0.1 8 8 0 37.5 100.0 0.6 5 0 3 4 0 0 0 0 0.0 0 0
28 Austin Moser 14 3 0 6 9 2.5 0 0 0 0 0.21 0.64 0.2 9 8 1 33.3 88.9 0.6 9 0 7 1 0 0 0 0 0.0 0 0
1 Ryan Wichmann 15 0 0 0 0 14.5 0 0 0 0 0.00 0.00 1.0 0 0 0 0.0 0.0 0.0 4 0 1 0 0 0 0 0 0.0 0 0
4 Mark Ghastine 15 2 0 1 3 2 0 0 0 0 0.13 0.20 0.1 6 6 0 33.3 100.0 0.4 11 0 3 0 0 14 7 7 50.0 0 0
16 Tyler Sikkema 15 1 0 0 1 1 0 0 1 0 0.07 0.07 0.1 2 0 2 50.0 0.0 0.0 27 0 6 7 0 0 0 0 0.0 0 0
7 Andrew Samaan 15 0 0 0 0 1 0 0 0 0 0.00 0.00 0.1 2 2 0 0.0 100.0 0.1 4 0 0 0 0 12 7 5 58.3 0 0
18 Ryan Hunt 15 0 0 2 2 6.5 0 0 0 0 0.00 0.13 0.4 0 0 0 0.0 0.0 0.0 19 0 22 11 0 0 0 0 0.0 0 0
22 Noah Harrison 15 1 0 0 1 9.5 0 0 0 0 0.07 0.07 0.6 5 3 2 20.0 60.0 0.2 13 0 8 7 0 3 2 1 66.7 0 0
14 Brennan Metzler 15 1 0 1 2 0.5 0 0 0 0 0.07 0.13 0.0 1 1 0 100.0 100.0 0.1 6 0 6 1 0 0 0 0 0.0 0 0
23 Mitch Kennedy 15 1 0 1 2 2 0 0 0 0 0.07 0.13 0.1 1 1 0 100.0 100.0 0.1 47 0 7 6 0 0 0 0 0.0 0 0
25 Owen Van Den Heuvel 15 10 0 4 14 7 0 0 2 0 0.67 0.93 0.5 44 35 9 22.7 79.5 2.3 32 0 16 5 0 0 0 0 0.0 0 0
24 Jackson Cates 15 6 0 1 7 3 0 0 0 0 0.40 0.47 0.2 16 13 3 37.5 81.2 0.9 15 0 11 4 0 44 23 21 52.3 0 0
30 Nate Merten 15 25 0 6 31 9 0 0 2 0 1.67 2.07 0.6 36 33 3 69.4 91.7 2.2 14 0 8 0 0 0 0 0 0.0 0 0
27 Kyle Renners 15 14 0 10 24 1.5 0 0 2 0 0.93 1.60 0.1 46 37 9 30.4 80.4 2.5 25 0 15 4 0 164 110 54 67.1 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
9 Jack Phillips 2 72:00 0 1 0 0 0 0 0.00 0 .000 0 0 0 0
12 Mack Pairan 14 600:00 5 9 0 289 135 0 10.80 154 .533 9 0 0 0

Player Stats