![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Francis De Sales HS Toledo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Olmsted Falls LC Varsity | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Bishop Fenwick HS Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Summit Country Day Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
University School Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Loveland HS Varsity | 21 | 211 | 0 | 115 | 326 | 0 | 0 | 0 | 0 | 0 | 10.05 | 15.52 | 0.0 | 627 | 626 | 1 | 33.7 | 99.8 | 29.8 | 634 | 0 | 0 | 0 | 0 | 251 | 149 | 102 | 59.4 | 0 |
St Xavier HS Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Olentangy Liberty HS Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Upper Arlington HS Varsity | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Indian Hill HS Varsity | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Oakwood HS Varsity | 19 | 143 | 0 | 78 | 221 | 0 | 0 | 0 | 195 | 0 | 7.53 | 11.63 | 0.0 | 237 | 237 | 0 | 60.3 | 100.0 | 12.5 | 462 | 0 | 0 | 0 | 0 | 289 | 158 | 131 | 54.7 | 0 |
Seven Hills School Varsity | 19 | 83 | 0 | 42 | 125 | 0 | 0 | 0 | 0 | 0 | 4.37 | 6.58 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 372 | 0 | 0 | 10 | 77 | 15 | 14 | 1 | 93.3 | 124 |
St John's Jesuit HS Varsity | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
New Albany HS Varsity | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Franklin HS Varsity | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Cincinnati Hills Christian Var | 18 | 82 | 0 | 43 | 125 | 73 | 0 | 0 | 12 | 0 | 4.56 | 6.94 | 4.1 | 220 | 177 | 43 | 37.3 | 80.5 | 9.8 | 281 | 0 | 149 | 62 | 0 | 237 | 149 | 88 | 62.9 | 0 |
Kings HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Turpin HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lakota West HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
St Edward HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Stow Munroe Falls HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Dublin Scioto HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Hilliard Bradley HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Chardon HS Varsity | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mariemont HS Varsity | 17 | 119 | 0 | 63 | 182 | 0 | 0 | 0 | 0 | 0 | 7.00 | 10.71 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 509 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0.0 | 0 |
Wyoming HS Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Bexley HS Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Fairfield HS Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Wadsworth HS Varsity | 17 | 180 | 0 | 98 | 278 | 0 | 0 | 0 | 0 | 0 | 10.59 | 16.35 | 0.0 | 702 | 702 | 0 | 25.6 | 100.0 | 41.3 | 657 | 0 | 0 | 0 | 15 | 160 | 72 | 88 | 45.0 | 0 |
Lebanon HS Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St Francis De Sales HS Toledo | 22 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Olmsted Falls LC Varsity | 22 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Bishop Fenwick HS Varsity | 21 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Summit Country Day Varsity | 21 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
University School Varsity | 21 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Loveland HS Varsity | 21 | 371 | 111 | 0 | 5.35 | 260 | .701 | 52 | 0 | 1 |
St Xavier HS Varsity | 21 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Olentangy Liberty HS Varsity | 21 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Upper Arlington HS Varsity | 21 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Indian Hill HS Varsity | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Oakwood HS Varsity | 19 | 342 | 166 | 0 | 9.84 | 176 | .515 | 12 | 0 | 0 |
Seven Hills School Varsity | 19 | 312 | 153 | 0 | 573.75 | 159 | .510 | 1 | 0 | 0 |
St John's Jesuit HS Varsity | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
New Albany HS Varsity | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Franklin HS Varsity | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Cincinnati Hills Christian Var | 18 | 289 | 135 | 0 | 9.64 | 154 | .533 | 9 | 0 | 0 |
Kings HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Turpin HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lakota West HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
St Edward HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Stow Munroe Falls HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Dublin Scioto HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Hilliard Bradley HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Chardon HS Varsity | 18 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mariemont HS Varsity | 17 | 241 | 126 | 0 | 7.88 | 115 | .477 | 27 | 0 | 0 |
Wyoming HS Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Bexley HS Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Fairfield HS Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Wadsworth HS Varsity | 17 | 423 | 167 | 0 | 9.82 | 256 | .605 | 45 | 0 | 0 |
Lebanon HS Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Berea Midpark JV | 6 | 0.0 | 1.0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Loveland HS Varsity | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 113 | 0 | 0 |
Olmsted Falls LC JV1 | 1 | 0.0 | 3.0 | 6 | 0 | 100.0 | 0 | 0 | 0 |
Opponent | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sylvania Northview HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Archbishop Alter HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop Fenwick HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lutheran West HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop Fenwick HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Upper Arlington HS Freshmen | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cincinnati Country Day Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cincinnati Hills Christian Var | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Indian Hill HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hoover HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Indian Hill HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kings HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kings HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mariemont HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mariemont HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jackson HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Milford HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Milford HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oakwood HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oakwood HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Seven Hills School JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canton Central Catholic Varsit | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Seven Hills School Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Summit Country Day Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Southeast LC Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Turpin HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |