skip navigation

Team Stats

Page 1 of 12

Displaying Results 1 - 30 of 348

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Loveland HS Varsity 71 58 50 33 0 213
Wadsworth HS Varsity 44 46 48 43 1 182
Archbishop Alter HS Varsity 58 50 37 29 0 174
Little Miami HS Varsity 42 43 37 45 1 168
Mentor HS Varsity 40 40 20 43 1 145
Oakwood HS Varsity 32 32 40 40 0 144
Beavercreek HS Varsity 41 35 40 22 0 138
Butler County LC Varsity 7 5 6 109 0 127
Mariemont HS Varsity 3 4 4 109 6 126
Seven Hills School Varsity 2 6 3 74 12 97
Cincinnati Hills Christian Var 27 22 16 17 0 82
Brecks-Broad Hts HS Varsity 23 26 21 10 0 80
Clinton Massie HS Varsity 9 17 17 32 1 76
Franklin HS Varsity 10 6 12 41 0 69
Johnstown HS Varsity 8 12 10 30 0 60
Little Miami HS JV1 20 14 12 14 0 60
St Xavier HS Varsity 15 9 9 26 0 59
Brunswick HS Varsity 20 13 14 10 0 58
Miamisburg HS Varsity 11 14 19 12 1 57
Milford HS Varsity 9 13 8 26 0 56
Summit Country Day Varsity 12 8 3 28 0 51
Cincinnati Country Day Varsity 0 1 0 40 10 51
Wilmington HS Varsity 1 0 3 46 0 50
Westerville Central HS Varsity 27 0 0 21 0 48
Bishop Fenwick HS Varsity 6 6 3 32 0 47
Turpin HS Varsity 12 12 11 11 1 47
Eagles LC Varsity 6 6 10 22 0 44
Indian Hill HS Varsity 3 0 1 27 12 43
Centerville HS Varsity 11 9 11 9 1 41
Kings HS Varsity 8 5 6 21 0 40

Page 1 of 12

Displaying Results 1 - 30 of 348

Page 1 of 11

Displaying Results 1 - 30 of 306

Runner

 Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
St Francis De Sales HS Toledo 22 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Olmsted Falls LC Varsity 22 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Bishop Fenwick HS Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Upper Arlington HS Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Loveland HS Varsity 21 211 0 115 326 0 0 0 0 0 10.05 15.52 0.0 627 626 1 33.7 99.8 29.8 634 0 0 0 0 251 149 102 59.4 0
University School Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Summit Country Day Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
St Xavier HS Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Olentangy Liberty HS Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Indian Hill HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
St John's Jesuit HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Seven Hills School Varsity 19 83 0 42 125 0 0 0 0 0 4.37 6.58 0.0 0 0 0 0.0 0.0 0.0 372 0 0 10 77 15 14 1 93.3 124
Oakwood HS Varsity 19 143 0 78 221 0 0 0 195 0 7.53 11.63 0.0 237 237 0 60.3 100.0 12.5 462 0 0 0 0 289 158 131 54.7 0
New Albany HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Franklin HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Lakota West HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Kings HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Turpin HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Dublin Scioto HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Chardon HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Stow Munroe Falls HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hilliard Bradley HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Cincinnati Hills Christian Var 18 82 0 43 125 73 0 0 12 0 4.56 6.94 4.1 220 177 43 37.3 80.5 9.8 281 0 149 62 0 237 149 88 62.9 0
St Edward HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Fairfield HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Wyoming HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Mariemont HS Varsity 17 119 0 63 182 0 0 0 0 0 7.00 10.71 0.0 0 0 0 0.0 0.0 0.0 509 0 0 0 77 0 0 0 0.0 0
Lebanon HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Bexley HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Wadsworth HS Varsity 17 180 0 98 278 0 0 0 0 0 10.59 16.35 0.0 702 702 0 25.6 100.0 41.3 657 0 0 0 15 160 72 88 45.0 0

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 11

Displaying Results 1 - 30 of 306

Goaltender

 Team  GP  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO
St Francis De Sales HS Toledo 22 0 0 0 0.00 0 .000 0 0 0
Olmsted Falls LC Varsity 22 0 0 0 0.00 0 .000 0 0 0
Bishop Fenwick HS Varsity 21 0 0 0 0.00 0 .000 0 0 0
Upper Arlington HS Varsity 21 0 0 0 0.00 0 .000 0 0 0
Loveland HS Varsity 21 371 111 0 5.35 260 .701 52 0 1
University School Varsity 21 0 0 0 0.00 0 .000 0 0 0
Summit Country Day Varsity 21 0 0 0 0.00 0 .000 0 0 0
St Xavier HS Varsity 21 0 0 0 0.00 0 .000 0 0 0
Olentangy Liberty HS Varsity 21 0 0 0 0.00 0 .000 0 0 0
Indian Hill HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
St John's Jesuit HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Seven Hills School Varsity 19 312 153 0 573.75 159 .510 1 0 0
Oakwood HS Varsity 19 342 166 0 9.84 176 .515 12 0 0
New Albany HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Franklin HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Lakota West HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Kings HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Turpin HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Dublin Scioto HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Chardon HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Stow Munroe Falls HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Hilliard Bradley HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Cincinnati Hills Christian Var 18 289 135 0 9.64 154 .533 9 0 0
St Edward HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Fairfield HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Wyoming HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Mariemont HS Varsity 17 241 126 0 7.88 115 .477 27 0 0
Lebanon HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Bexley HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Wadsworth HS Varsity 17 423 167 0 9.82 256 .605 45 0 0

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 11

Displaying Results 1 - 30 of 306

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Berea Midpark JV 6 0.0 1.0 1 0 100.0 0 0 0
Loveland HS Varsity 3 0.0 0.0 0 0 0.0 113 0 0
Olmsted Falls LC JV1 1 0.0 3.0 6 0 100.0 0 0 0
Summit Country Day Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Seven Hills School JV1 0 0.0 0.0 0 0 0.0 0 0 0
Kings HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Cincinnati Country Day Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Turpin HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Mariemont HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Wyoming HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Anthony Wayne HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Oakwood HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Indian Hill HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Seven Hills School Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bishop Fenwick HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Turpin HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Kings HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Wilmington HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Archbishop Alter HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Wyoming HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Mariemont HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Cincinnati Hills Christian Var 0 0.0 0.0 0 0 0.0 0 0 0
Anthony Wayne HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Milford HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Anthony Wayne HS Freshmen 0 0.0 0.0 0 0 0.0 0 0 0
Bexley HS JV 0 0.0 0.0 0 0 0.0 0 0 0
Milford HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bexley HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Opponent 0 0.0 0.0 0 0 0.0 0 0 0
Bishop Fenwick HS JV1 0 0.0 0.0 0 0 0.0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 306