![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lebanon MS LC A / 8th | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lebanon MS LC B / 7th | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Centerville MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lakota MS LC A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lakota MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mariemont MS LC A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mariemont MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mason MS LC A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mason MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Miamisburg MS LC A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
OLV Vortex MS LC A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
OLV Vortex MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Seven Hills MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Springboro MS LC A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Springboro MS LC B / 7th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Summit Country Day MS A / 8th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Lebanon MS LC A / 8th | 7 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lebanon MS LC B / 7th | 7 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Centerville MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lakota MS LC A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lakota MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mariemont MS LC A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mariemont MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mason MS LC A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mason MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Miamisburg MS LC A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
OLV Vortex MS LC A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
OLV Vortex MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Seven Hills MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Springboro MS LC A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Springboro MS LC B / 7th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Summit Country Day MS A / 8th | 1 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Centerville MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lakota MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lakota MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lebanon MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lebanon MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mariemont MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mariemont MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mason MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mason MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Miamisburg MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
OLV Vortex MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
OLV Vortex MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Seven Hills MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Springboro MS LC A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Springboro MS LC B / 7th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Summit Country Day MS A / 8th | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |