![]() |
1 | 2 | ![]() |
---|---|---|---|
Revere HS Varsity | 5 | 7 | 12 |
Roosevelt HS Varsity | 6 | 6 | 12 |
Brecks-Broad Hts HS Varsity | 3 | 4 | 7 |
Maumee Valley JV1 | 0 | 0 | 0 |
GlenOak HS JV1 | 0 | 0 | 0 |
Conneaut HS Varsity - PA | 0 | 0 | 0 |
Uniontown Lake HS Varsity | 0 | 0 | 0 |
St. Ursula Academy - Toledo JV | 0 | 0 | 0 |
Pickerington Central HS Varsit | 0 | 0 | 0 |
Olentangy Orange HS JV1 | 0 | 0 | 0 |
Westerville Central HS Varsity | 0 | 0 | 0 |
Marysville HS Varsity | 0 | 0 | 0 |
Cincinnati Hills Christian Aca | 0 | 0 | 0 |
Delaware Hayes HS JV1 | 0 | 0 | 0 |
SUA Cincinnati Varsity | 0 | 0 | 0 |
Lake Catholic HS JV1 | 0 | 0 | 0 |
Wooster HS Varsity | 0 | 0 | 0 |
Archbishop Hoban HS JV1 | 0 | 0 | 0 |
Brunswick HS Varsity | 0 | 0 | 0 |
Jackson HS Varsity | 0 | 0 | 0 |
Kenston HS JV1 | 0 | 0 | 0 |
Northridge HS Varsity | 0 | 0 | 0 |
Chagrin Falls HS JV1 | 0 | 0 | 0 |
Wooster HS JV1 | 0 | 0 | 0 |
Bay HS JV1 | 0 | 0 | 0 |
Gilmour Academy JV1 | 0 | 0 | 0 |
Cleveland Heights HS Varsity | 0 | 0 | 0 |
Milford HS JV1 | 0 | 0 | 0 |
Cardinal Mooney JV1 | 0 | 0 | 0 |
St. Francis DeSales HS Varsity | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kings HS Varsity | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lake Catholic HS Varsity | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Worthington Kilbourne HS Varsi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Columbus School for Girls Vars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Indian Hill HS Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Notre Dame Academy Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Pickerington Central HS Varsit | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Springboro HS Varsity | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lakota East HS Varsity | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mother of Mercy HS Varsity | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Upper Arlington HS Varsity | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Olmsted Falls HS Varsity | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Anthony Wayne HS Varsity | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Avon Lake HS Varsity | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Chillicothe HS Varsity | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Dublin Coffman HS Varsity | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lebanon HS Varsity | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Notre Dame Academy JV1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
GlenOak HS Varsity | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Kings HS JV1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Pickerington North HS Varsity | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Westerville North HS Varsity | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Lakota East HS JV1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Strongsville HS Varsity | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Archbishop McNicholas HS Varsi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Beavercreek HS Varsity | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Mariemont HS Varsity | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Westlake HS Varsity | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Pickerington Central HS JV1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Springboro HS JV1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Kings HS Varsity | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lake Catholic HS Varsity | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Worthington Kilbourne HS Varsi | 19 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Columbus School for Girls Vars | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Indian Hill HS Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Notre Dame Academy Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Pickerington Central HS Varsit | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Springboro HS Varsity | 17 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lakota East HS Varsity | 16 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mother of Mercy HS Varsity | 16 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Upper Arlington HS Varsity | 16 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Olmsted Falls HS Varsity | 16 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Anthony Wayne HS Varsity | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Avon Lake HS Varsity | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Chillicothe HS Varsity | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Dublin Coffman HS Varsity | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lebanon HS Varsity | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Notre Dame Academy JV1 | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
GlenOak HS Varsity | 15 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Kings HS JV1 | 14 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Pickerington North HS Varsity | 14 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Westerville North HS Varsity | 14 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Lakota East HS JV1 | 13 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Strongsville HS Varsity | 12 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Archbishop McNicholas HS Varsi | 12 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Beavercreek HS Varsity | 12 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Mariemont HS Varsity | 11 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Westlake HS Varsity | 11 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Pickerington Central HS JV1 | 10 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
Springboro HS JV1 | 10 | 0 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Opponent | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anderson HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anderson HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Wayne HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Wayne HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Archbishop Hoban HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avon Lake HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avon Lake HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bay HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bay HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Beachwood HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Beaumont School Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bexley HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Big Walnut HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop Fenwick HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop Hartley HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop Hartley HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop Watterson HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Boardman HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brecks-Broad Hts HS Freshmen | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brecks-Broad Hts HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brecks-Broad Hts HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brunswick HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cardinal Mooney Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Centerville HS JV1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Centerville HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chagrin Falls HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chaminade-Julienne HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chillicothe HS Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cincinnati Country Day Varsity | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 |