Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Berkshire MS B / 7th | BerkB | 0 | 2 | 0 | 0.0 | 0.000 | 3 | 16 | 0-0-0 |
Berkshire MS A / 8th | BerkA | 2 | 8 | 0 | 2.0 | 0.200 | 39 | 90 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bexley MS LC A / 8th | BexA | 1 | 6 | 1 | 0.0 | 0.188 | 17 | 71 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Big Walnut MS LC A / 8th | BWalA | 7 | 1 | 1 | 0.0 | 0.833 | 58 | 41 | 0-0-0 |
Big Walnut MS LC B / 7th | BWalB | 0 | 1 | 0 | 3.5 | 0.000 | 4 | 10 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Blendon MS LC A / 8th | BlenMS | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Buckeye Valley MS LC A / 8th | BVMSA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Buckeye Valley MS LC B / 7th | BVMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Columbus Academy MS B / 7th | CAMSB | 3 | 0 | 1 | 0.0 | 0.875 | 29 | 9 | 0-0-0 |
Columbus Academy MS A / 8th | CoAcA | 2 | 4 | 0 | 2.5 | 0.333 | 33 | 36 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Columbus Saints MS LC A / 8th | CSBLC | 6 | 1 | 1 | 0.0 | 0.813 | 55 | 29 | 0-0-0 |
Columbus Saints MS LC B / 7th | CoSaB | 2 | 5 | 1 | 4.0 | 0.313 | 31 | 46 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Davis MS B / 7th | DMSB | 0 | 1 | 0 | 0.0 | 0.000 | 1 | 14 | 0-0-0 |
Davis MS A / 8th | DMSA | 3 | 5 | 0 | 0.5 | 0.375 | 36 | 56 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Delaware MS LC A / 8th | DelMSA | 9 | 2 | 0 | 0.0 | 0.818 | 137 | 64 | 0-0-0 |
Delaware MS LC B / 7th | DelMSB | 4 | 1 | 0 | 2.0 | 0.800 | 35 | 18 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Gahanna MS LC B / 7th | GahMSB | 0 | 1 | 0 | 0.0 | 0.000 | 2 | 10 | 0-0-0 |
Gahanna MS LC A / 8th | GahMSA | 0 | 6 | 0 | 2.5 | 0.000 | 15 | 72 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Genoa MS B / 7th | GenMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Genoa MS A / 8th | GenMSA | 4 | 5 | 1 | 0.5 | 0.450 | 63 | 58 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Granville MS LC A / 8th | GranA | 4 | 3 | 0 | 0.0 | 0.571 | 54 | 47 | 0-0-0 |
Granville MS LC B / 7th | GranB | 0 | 1 | 0 | 1.0 | 0.000 | 0 | 6 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Grizzell MS A / 8th | GrizZ | 11 | 0 | 1 | 0.0 | 0.958 | 97 | 38 | 0-0-0 |
Grizzell MS B / 7th | GMSB | 10 | 0 | 1 | 0.5 | 0.955 | 123 | 21 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hastings MS B / 7th | HastB | 7 | 0 | 1 | 0.0 | 0.938 | 80 | 23 | 0-0-0 |
Hastings MS A / 8th | HMS | 3 | 6 | 1 | 5.0 | 0.350 | 45 | 65 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hilliard Heritage MS A / 8th | HHMSA | 6 | 7 | 0 | 0.0 | 0.462 | 58 | 89 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hilliard Memorial MS B / 7th | HMMSB | 0 | 2 | 0 | 0.0 | 0.000 | 4 | 19 | 0-0-0 |
Hilliard Memorial MS A / 8th | MMS | 0 | 8 | 0 | 3.0 | 0.000 | 22 | 65 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hilliard Weaver MS A / 8th | HWMSA | 4 | 8 | 0 | 0.0 | 0.333 | 59 | 90 | 0-0-0 |
Hilliard Weaver MS B / 7th | HWMSB | 0 | 5 | 0 | 0.5 | 0.000 | 5 | 55 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hyatts MS A / 8th | HyMSA | 9 | 0 | 0 | 0.0 | 1.000 | 125 | 24 | 0-0-0 |
Hyatts MS B / 7th | HyMSB | 1 | 1 | 0 | 4.5 | 0.500 | 12 | 15 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jonathan Alder MS LC A / 8th | JAJHS | 0 | 5 | 0 | 0.0 | 0.000 | 3 | 39 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jones MS A / 8th | JnsMSA | 9 | 2 | 0 | 0.0 | 0.818 | 97 | 33 | 0-0-0 |
Jones MS B / 7th | JnsMSB | 7 | 3 | 1 | 1.5 | 0.682 | 71 | 45 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Karrer MS A / 8th | KarMSA | 2 | 4 | 0 | 0.0 | 0.333 | 37 | 52 | 0-0-0 |
Karrer MS B / 7th | KarMSB | 0 | 2 | 0 | 0.0 | 0.000 | 2 | 28 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Liberty MS A / 8th | LibMSA | 5 | 4 | 2 | 0.0 | 0.545 | 64 | 59 | 0-0-0 |
Liberty MS B / 7th | LibMSB | 2 | 5 | 0 | 2.0 | 0.286 | 29 | 48 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Licking Valley MS | LVMS | 1 | 6 | 0 | 0.0 | 0.143 | 30 | 39 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Madison Plains LC A / 8th | MPLC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Marysville MS LC A / 8th | MaMSA | 0 | 3 | 0 | 0.0 | 0.000 | 15 | 30 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
New Albany MS A / 8th | NAMSA | 4 | 5 | 2 | 0.0 | 0.455 | 41 | 60 | 0-0-0 |
New Albany MS B / 7th | NAMSB | 1 | 4 | 0 | 1.0 | 0.200 | 14 | 34 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Orange MS B / 7th | OMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Orange MS A / 8th | OMSA | 2 | 10 | 0 | 4.0 | 0.167 | 49 | 93 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Pickerington Lakeview JH | PkLVJH | 7 | 6 | 0 | 0.0 | 0.538 | 76 | 72 | 0-0-0 |
Pickerington MS LC B / 7th | PCKMSB | 0 | 0 | 0 | 0.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Pickerington Ridgeview MS | PRMS | 8 | 1 | 3 | 0.0 | 0.792 | 65 | 32 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Sells MS A / 8th | SellsA | 5 | 5 | 0 | 0.0 | 0.500 | 66 | 77 | 0-0-0 |
Sells MS B / 7th | SellsB | 1 | 2 | 1 | 0.5 | 0.375 | 12 | 28 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Shanahan MS A / 8th | ShanA | 5 | 2 | 1 | 0.0 | 0.688 | 44 | 32 | 0-0-0 |
Shanahan MS B / 7th | ShanB | 0 | 0 | 0 | 1.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
St. Matthew MS LC A / 8th | StMtA | 10 | 0 | 0 | 0.0 | 1.000 | 99 | 52 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
St. Paul MS B / 7th | StPB | 6 | 1 | 0 | 0.0 | 0.857 | 42 | 19 | 0-0-0 |
St. Paul MS A / 8th | StPA | 5 | 4 | 0 | 2.0 | 0.556 | 97 | 60 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Walnut Springs MS A / 8th | WSMSA | 1 | 7 | 0 | 0.0 | 0.125 | 41 | 76 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wellington MS A / 8th | WellA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Westerville Heritage MS A / 8t | WstHA | 2 | 5 | 0 | 0.0 | 0.286 | 47 | 53 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Worthington Cardinals B / 7 | WoKiB | 2 | 1 | 0 | 0.0 | 0.667 | 27 | 13 | 0-0-0 |
Worthington Cardinals | CARDS | 2 | 4 | 1 | 1.5 | 0.357 | 34 | 63 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Worthington Wolves A / 8th | WWOLVA | 7 | 5 | 1 | 0.0 | 0.577 | 94 | 58 | 0-0-0 |
Worthington Wolves B / 7th | WWOLVB | 2 | 8 | 0 | 4.0 | 0.200 | 31 | 71 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Anthony Wayne MS LC A / 8th | AWMSA | 10 | 1 | 0 | 0.0 | 0.909 | 95 | 23 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Avon Lake MS LC B / 7th | AvLkB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Avon Lake MS LC A / 8th | AvLkA | 3 | 5 | 0 | 1.0 | 0.375 | 28 | 66 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Avon MS LC A / 8th | AvMSA | 7 | 4 | 0 | 0.0 | 0.636 | 96 | 49 | 0-0-0 |
Avon MS LC B / 7th | AvMSB | 0 | 0 | 0 | 1.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bay Village Lacrosse A / 8th | BVLAA | 10 | 0 | 0 | 0.0 | 1.000 | 95 | 46 | 0-0-0 |
Bay Village Lacrosse B / 7th | BVLAB | 0 | 0 | 0 | 5.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Berea-Midpark MS LC 7/8th | BMLAX | 2 | 2 | 0 | 0.0 | 0.500 | 19 | 24 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Brecksville-Broadview MS LC B | BrBrB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Brecksville-Broadview MS LC A | Bees | 3 | 10 | 0 | 3.5 | 0.231 | 42 | 113 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Brunswick MS LC A / 8th | BrMSA | 0 | 4 | 0 | 0.0 | 0.000 | 11 | 27 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Chagrin Falls CAA MS A / 8th | CFMSA | 3 | 3 | 1 | 0.0 | 0.500 | 31 | 40 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Cleveland Heights Boys MS LC A | CHMSA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cleveland Heights Boys MS LC B | CHMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
CVCA A / 8th | CVCA | 1 | 3 | 0 | 0.0 | 0.250 | 16 | 30 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Gilmour Academy MS A / 8th | GAMSA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Gilmour Academy MS B / 7th | GAMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
GlenOak MS LC A / 8th | GOMSA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
GlenOak MS LC B/ 7th | GOMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Green MS LC B / 7th | GrnMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Green MS LC A / 8th | GrnMSA | 0 | 1 | 1 | 0.5 | 0.250 | 11 | 14 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hawken School MS A / 8th | Hawken | 3 | 1 | 0 | 0.0 | 0.750 | 27 | 18 | 0-0-0 |
Hawken School MS B / 7th | HawkB | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Hudson MS A / 8th | HudMSA | 7 | 6 | 0 | 0.0 | 0.538 | 90 | 50 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Jackson MS LC B / 7th | JackB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Jackson MS LC A / 8th | JackA | 2 | 4 | 0 | 1.0 | 0.333 | 38 | 30 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Kenston MS LC B / 7th | KnstB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Kenston MS LC A / 8th | KnstA | 0 | 5 | 0 | 2.5 | 0.000 | 10 | 30 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Kent Boys MS LC B / 7th | KntB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Kent Boys MS LC A / 8th | KntA | 0 | 3 | 0 | 1.5 | 0.000 | 5 | 40 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Lake Erie MS LC A / 8th | LkErA | 1 | 5 | 0 | 0.0 | 0.167 | 21 | 41 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Lake LC MS 7/8 | LkMS78 | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Lake MS LC B / 7th | LkMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Saints Lax Lakewood | LwCaA | 2 | 1 | 0 | 0.0 | 0.667 | 13 | 15 | 0-0-0 |
Lakewood Catholic MS B / 7th | LwCaB | 1 | 0 | 0 | 0.0 | 1.000 | 9 | 3 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Medina MS LC A / 8th | MedA | 6 | 2 | 1 | 0.0 | 0.722 | 52 | 39 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Mentor MS LC A / 8th | MentA | 4 | 3 | 0 | 0.0 | 0.571 | 42 | 50 | 0-0-0 |
Mentor MS LC B / 7th | MentB | 1 | 0 | 0 | 0.0 | 1.000 | 3 | 2 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
North Canton MS A / 8th | NCMSA | 3 | 0 | 2 | 0.0 | 0.800 | 36 | 26 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Olmsted Falls MS LC B / 7th | OFMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Olmsted Falls MS LC A / 8th | OFMSA | 8 | 9 | 1 | 0.5 | 0.472 | 106 | 121 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Ottawa Hills MS LC A / 8th | OtHMSA | 0 | 2 | 0 | 0.0 | 0.000 | 6 | 16 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Perrysburg MS LC 7 / 8th | PBGMSA | 3 | 1 | 0 | 0.0 | 0.750 | 28 | 18 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Revere MS LC B / 7th | RMSLCB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Revere MS LC A / 8th | RMSLCA | 2 | 3 | 0 | 0.5 | 0.400 | 21 | 35 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Rocky River MS LC A / 8th | RRMSA | 11 | 2 | 0 | 0.0 | 0.846 | 113 | 43 | 0-0-0 |
Rocky River MS LC B / 7th | RRMSB | 0 | 0 | 0 | 4.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Shaker Heights MS B / 7th | SHMSB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Shaker Heights MS A / 8th | SHMSA | 1 | 4 | 0 | 1.5 | 0.200 | 26 | 25 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Solon MS 7th | SoloB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Solon MS 8th | SoloA | 1 | 2 | 0 | 0.5 | 0.333 | 16 | 24 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Stow MS LC A / 8th | StwA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Stow MS LC B / 7th | StwB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Strongsville MS A / 8th | StrMSA | 12 | 3 | 1 | 0.0 | 0.781 | 111 | 49 | 0-0-0 |
Strongsville MS B / 7th | StrMSB | 0 | 0 | 0 | 4.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Sylvania MS LC A / 8th | SylMSA | 0 | 3 | 0 | 0.0 | 0.000 | 10 | 26 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
University MS A / 8th | UMSA | 2 | 5 | 0 | 0.0 | 0.286 | 51 | 63 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Wadsworth MS LC B / 7th | WadsB | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Wadsworth MS LC A / 8th | WadsA | 3 | 4 | 1 | 0.5 | 0.438 | 49 | 43 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
West Geauga MS LC A / 8th | WGMSA | 2 | 2 | 0 | 0.0 | 0.500 | 21 | 25 | 0-0-0 |
West Geauga MS LC B / 7th | WGMSB | 0 | 1 | 0 | 0.5 | 0.000 | 3 | 4 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Westlake Middle School 7th | WLMS | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Westlake Middle School 8th | WMSA | 1 | 6 | 0 | 2.5 | 0.143 | 24 | 65 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
WLA A / 8th | WLAA | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
DO NOT USE | D NT | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Wooster LC 7/8 A | WooA | 0 | 4 | 0 | 2.0 | 0.000 | 3 | 49 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Bellbrook LC B / 7th/8TH | BellMS | 2 | 1 | 0 | 0.0 | 0.667 | 15 | 8 | 0-0-0 |
Bellbrook LC A | BellMS | 1 | 7 | 0 | 3.5 | 0.125 | 18 | 73 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Beavercreek LC B / 7th | BEAVB | 2 | 2 | 0 | 0.0 | 0.500 | 12 | 13 | 0-0-0 |
Beavercreek LC A / 8th | BC | 2 | 7 | 0 | 2.5 | 0.222 | 39 | 77 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Centerville MS LC A / 8th | CentMS | 5 | 4 | 0 | 0.0 | 0.556 | 53 | 56 | 0-0-0 |
Centerville MS LC B / 7th | CentMS | 1 | 3 | 0 | 1.5 | 0.250 | 13 | 21 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Blue Jays LC A / 8t | CinBJA | 6 | 6 | 0 | 0.0 | 0.500 | 90 | 69 | 0-0-0 |
Cincinnati Blue Jays LC C | CBJC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cincinnati Blue Jays LC B / 7t | CBJB | 1 | 4 | 0 | 1.5 | 0.200 | 11 | 41 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Country Day B / 7th | CinCoB | 1 | 0 | 0 | 0.0 | 1.000 | 6 | 1 | 0-0-0 |
Cincinnati Country Day A / 8th | CinCoA | 0 | 3 | 0 | 2.0 | 0.000 | 1 | 39 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
CHCA A / 8th | CHCAA | 5 | 4 | 0 | 0.0 | 0.556 | 61 | 38 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Cincinnati Panthers LC B / 7th | CPLCB | 2 | 2 | 0 | 0.0 | 0.500 | 19 | 16 | 0-0-0 |
Cincinnati Panthers LC C | CPLCC | 0 | 0 | 0 | 0.0 | 0.000 | 0 | 0 | 0-0-0 |
Cincinnati Panthers LC A / 8th | CPLCA | 1 | 6 | 0 | 2.5 | 0.143 | 13 | 64 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Eagles MS LC A / 8th | EAGLEA | 2 | 0 | 0 | 0.0 | 1.000 | 13 | 5 | 0-0-0 |
Eagles MS LC B / 7th | EAGLEB | 1 | 0 | 0 | 0.5 | 1.000 | 7 | 1 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Eastside B | Hawks | 1 | 7 | 0 | 0.0 | 0.125 | 19 | 85 | 0-0-0 |
Eastside A | Hawks | 0 | 8 | 0 | 1.0 | 0.000 | 15 | 77 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Fairfield LC A / 8th | FLCA | 0 | 2 | 0 | 0.0 | 0.000 | 14 | 18 | 0-0-0 |
Awaiting game results.
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Indian Hill MS LC A / 8th | IHMSA | 6 | 3 | 0 | 0.0 | 0.667 | 72 | 57 | 0-0-0 |
Indian Hill MS LC B / 7th | IHMSB | 3 | 0 | 2 | 0.0 | 0.800 | 44 | 17 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
---|---|---|---|---|---|---|---|---|---|
Falcons LC MS B | FaLB | 9 | 2 | 2 | 0.0 | 0.769 | 88 | 49 | 0-0-0 |
Falcons LC | FaLB | 0 | 0 | 0 | 3.5 | 0.000 | 0 | 0 | 0-0-0 |
Team | Team | W | L | T | GB | WPCT | GF | GA | Division |
