skip navigation

Tyler Jones

1 · M

Jacob Bush

2 · M

Jake Kisor

3 · LSM

Matt Edurese

4 · M

Logan Weideman

5 · M

JR Gray

6 · M

Brandon Baughman

7 · M

George Walton

8 · M

Michael North

9 · M

Eric Ligas

10 · M

Evan Goebel

11 · M

Ben Huskins

12 · M

Gabe Morello

13 · M

Graham Blind

14 · M

Lucas Daull

15 · A

Andrew McNutt

18 · G

Zachary Linn

19 · D

Jarelle Hutcherson

20 · M

Coby Sparks

21 · D

Ethan Lambert

22 · M

Jacob Daulbaugh

23 · A

Ryan Bojdys

24 · A

Nick Hassinger

25 · A

Nathan Murach

31 · M

Daniel Gabel

33 · D

Drew Blankenship

35 · D

Jalen Jackson

36 · M

Clay Wagner

44 · G

Noah Simpson

45 · M

Collin Croley

54 · LSM

Matthew Gabel

55 · A

Brody Geiger

61 · D

Sean Hreha

96 · D

Gunnar Gabel

99 · D

Andrew McNutt #18·G

Grade 11

Season
Game Log

Goaltender Stats

Timeline for 2016

Date Result Opponent GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
03/18/2016 W 14-10 at Green HS Varsity 1 48:00 1 0 0 22 10 0 10.00 12 .545 3 0 0 0
03/26/2016 L 10-15 Strongsville HS Varsity 1 48:00 0 1 0 35 15 0 15.00 20 .571 7 0 0 0
04/13/2016 W 9-6 Stow Munroe Falls HS Varsity 1 48:00 1 0 0 16 6 0 6.00 10 .625 0 0 0 0
04/15/2016 L 5-17 Medina HS Varsity 1 45:00 0 1 0 26 16 0 17.07 10 .385 0 0 0 0
04/16/2016 W 21-1 Southeast LC Varsity 1 24:00 1 0 0 2 0 0 0.00 2 1.000 0 0 0 0
04/19/2016 W 14-13 at Lake HS Varsity 1 48:00 1 0 0 25 13 0 13.00 12 .480 0 0 0 0
04/22/2016 L 7-9 Archbishop Hoban HS Varsity 1 48:00 0 1 0 29 9 0 9.00 20 .690 0 0 0 0
04/23/2016 L 7-12 at Perrysburg HS Varsity 1 48:00 0 1 0 32 12 0 12.00 20 .625 4 0 0 0
04/25/2016 W 10-8 at Holy Name HS Varsity 1 48:00 1 0 0 24 8 0 8.00 16 .667 4 0 0 0
04/27/2016 W 14-11 Louisville HS Varsity 1 48:00 1 0 0 20 11 0 11.00 9 .450 2 0 0 0
04/30/2016 W 14-13 Brecksville Broadview Hts HS Varsity 1 48:00 1 0 0 30 13 0 13.00 17 .567 3 0 0 0
05/04/2016 L 8-10 at Olmsted Falls LC Varsity 1 48:00 0 1 0 27 10 0 10.00 17 .630 8 0 0 0
05/07/2016 W 15-10 at Mentor HS Varsity 1 48:00 1 0 0 31 10 0 10.00 21 .677 0 0 0 0
05/12/2016 L 3-15 at Solon HS Varsity 1 48:00 0 1 0 35 15 0 15.00 20 .571 9 0 0 0
05/14/2016 W 19-2 Cleveland Heights HS Varsity 1 26:00 1 0 0 10 2 0 3.69 8 .800 0 0 0 0
Regular Season Totals 15 671:00 9 6 0 364 150 0 10.73 214 .588 40 0 0 0
2016 Totals 15 671:00 9 6 0 364 150 0 10.73 214 .588 40 0 0 0

Runner Stats

Timeline for 2016

Date Result Opponent GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/01/2016 W 10-9 Brunswick HS Varsity 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2016 Totals 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0