Ohio Schoolgirls Lacrosse Association
State Tournament
Time | Home | Visitor |
---|---|---|
3:00 pm | Upper Arlington - 9 | Jackson - 6 |
Time | Home | Visitor |
---|---|---|
5:15pm | Upper Arlington - 17 | Hudson - 7 |
7:30pm | Jackson - 8 | New Albany - 7 |
Time | Home Team | Visitor |
---|---|---|
12:00pm | DeSales - 10 | Chagrin Falls - 7 |
Time | Home Team | Visitor |
---|---|---|
5:15pm | DeSales - 16 | Hathaway Brown - 5 |
7:30pm | Chagrin Falls - 10 | Summit CD - 7 |
State Champion - Upper Arlington
Runner-up - Sycamore
State Champion - Columbus Academy
Runner-up - Chagrin Falls
State Champion - Sycamore
Runner-up - Medina
State Champion - Worthington Kilbourne
Runner-up - Indian Hills