skip navigation
Butler County LC Varsity
BCLCV
19 - 4 Final
WlmgtV
Wilmington HS Varsity
1 2 3 4 T
Butler County LC Varsity 0 0 0 19 19
Wilmington HS Varsity 0 0 0 4 4

Game Totals

SCORING 1 2 3 4 T
Butler County LC Varsity 0 0 0 19 19
Wilmington HS Varsity 0 0 0 4 4
SHOTS 1 2 3 4 T
Butler County LC Varsity - - - - 54
Wilmington HS Varsity - - - - 5

Scoring Summary

    • NO SCORE

Butler County LC Varsity Runners

# Name G A PTS PIM SOG GB
4 Micah McMullen 1 0 1 0 4 4
15 Kross Schaeffer 1 1 2 0 2 4
17 JP Brenner 2 1 3 0 4 0
21 Nolan Colella 0 0 0 0 4 4
22 Cameron Barker 0 0 0 0 0 1
23 Kevin Pruis 0 0 0 0 0 0
24 Dylan Wilson 1 0 1 0 1 2
25 Bryce Holian 2 1 3 3 4 1
30 Ethan Allen 0 0 0 0 0 5
32 Nate Fryman 0 0 0 0 0 2
33 Cory Campbell 4 0 4 0 11 4
34 Dylan Crouch 6 1 7 0 12 10
35 Christian Twitty 1 1 2 0 8 2
45 Brogan Blondell 0 0 0 0 0 0
54 Chris Allen 0 0 0 0.5 0 2
55 Hunter Boggs 0 0 0 1 0 2
57 Nick Tauber 0 0 0 0 0 0
88 James Graf 1 0 1 0 1 1
89 Thomas Lindsay 0 2 2 0 3 0
99 Jake Young 0 0 0 0 0 0
Totals 19 7 26 4.5 54 44

Wilmington HS Varsity Runners

# Name G A PTS PIM SOG GB
1 Nick Grennell 0 0 0 0 0 0
4 Hayden Straley 0 0 0 0 0 3
8 Dakota Weller 0 0 0 1 0 0
10 Alexis Stansbery 0 0 0 0 0 0
13 Ridgeden Beam 0 0 0 0 0 3
14 David Becker 1 0 1 1 0 8
16 Cheyann McKee 0 0 0 0 0 1
17 Nick Whiting 0 0 0 0 0 3
18 Rae'Shawn Bart 0 0 0 0 0 0
20 Josiah Keiter 0 0 0 0 0 0
21 JT Croghan 0 0 0 1 0 0
23 Ed Yao 0 0 0 1 0 2
24 Lane Williams 2 0 2 1 4 0
25 Zane Stevens 1 0 1 0 1 1
29 Hunter Frazier 0 0 0 0.5 0 3
34 Ben Constant 0 0 0 3 0 2
42 Dakota Cravens 0 0 0 0 0 1
50 Alex Muslar 0 0 0 0 0 1
55 Porter Pagett 0 0 0 1 0 0
Totals 4 0 4 9.5 5 28

Butler County LC Varsity Goaltenders

# Name MIN SOG GA SV SV%
32 Nate Fryman 12:00 2 1 1 .500
61 Brayden Smallwood 36:00 6 3 3 .500
Totals 8 4 4 .500

Wilmington HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
22 Jeremy Richmond 0:00 30 14 16 .533
Totals 30 14 16 .533

Game Details

  • WC Townsend Field