skip navigation
Loveland HS Varsity
LoveV
19 - 2 Final
AHSv
Anderson High School Varsity
1 2 3 4 T
Loveland HS Varsity 5 3 7 4 19
Anderson High School Varsity 1 0 1 0 2

Game Totals

SCORING 1 2 3 4 T
Loveland HS Varsity 5 3 7 4 19
Anderson High School Varsity 1 0 1 0 2
SHOTS 1 2 3 4 T
Loveland HS Varsity - - - - 0
Anderson High School Varsity - - - - 22

Scoring Summary

    • NO SCORE

Loveland HS Varsity Runners

# Name G A PTS PIM SOG GB
1 Drew McDonald 2 1 3 0 0 0
2 Danny Moss 1 0 1 0 0 0
4 Drew Grafflin 1 0 1 0 0 3
5 Nick Delcimmuto 1 0 1 0 0 0
6 Frees Frees 0 0 0 0 0 4
7 Michael Newbold 2 0 2 0 0 0
13 Sandrew Snyder 0 0 0 0 0 1
14 Caden Smolinski 1 0 1 0 0 2
16 Brian Maher 0 0 0 0 0 1
18 Jacob Lawrence 0 0 0 0 0 2
19 Sam Walther 2 1 3 0 0 0
24 Hunter Wentland 0 0 0 0 0 1
25 Eric Thomas 0 0 0 0 0 2
27 Ben Federman 0 0 0 0 0 5
30 Mitchell Kenter 0 0 0 0 0 3
33 John Vogt 0 1 1 0 0 2
38 Jack Sexton 0 0 0 0 0 1
40 Clark Clark 5 0 5 0 0 3
47 Luke Dunning 2 0 2 0 0 3
50 Joey Walerius 1 0 1 0 0 2
Totals 18 3 21 0 0 35

Anderson High School Varsity Runners

# Name G A PTS PIM SOG GB
1 Kyle Buckley 0 0 0 0 0 3
2 Austin Watt 0 0 0 0 0 2
3 Scott Wolfe 0 0 0 0 1 0
4 Bryce Palazzolo 0 0 0 0 0 0
8 Chad Cocks 0 0 0 0 0 1
10 Cory Hinaman 1 0 1 0 6 6
14 Jeff Crosley 0 0 0 0 0 0
17 Patrick Swaney 1 0 1 0 5 3
18 Tyler Hummel 0 0 0 0 3 0
19 Cal Harback 0 0 0 0 0 1
22 Jordan O'Neill 0 0 0 0 6 4
33 Liam Kelly 0 0 0 0 0 2
37 Zach Penley 0 0 0 0 0 3
39 Sean McCaferty 0 0 0 0 0 1
Totals 2 0 2 0 22 26

Loveland HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
10 Marshall Amon 0:00 8 2 6 .750
Totals 8 2 6 .750

Anderson High School Varsity Goaltenders

# Name MIN SOG GA SV SV%
44 Matt Sims 48:00 0 19 0 .000
Totals 0 19 0 .000

Game Details

  • Anderson High School