skip navigation
Cincinnati Hills Christian Academy Varsity
CHCAV
5 - 17 Final
AHSv
Anderson High School Varsity
1 2 3 4 T
Cincinnati Hills Christian Academy Varsity 0 1 1 3 5
Anderson High School Varsity 6 7 3 1 17

Game Totals

SCORING 1 2 3 4 T
Cincinnati Hills Christian Academy Varsity 0 1 1 3 5
Anderson High School Varsity 6 7 3 1 17
SHOTS 1 2 3 4 T
Cincinnati Hills Christian Academy Varsity - - - - 10
Anderson High School Varsity - - - - 41

Scoring Summary

    • NO SCORE

Cincinnati Hills Christian Academy Varsity Runners

# Name G A PTS PIM SOG GB
6 Noah Harrison 0 0 0 0 0 0
9 Ethan Merten 0 0 0 0 0 0
11 Davis Feldman 0 0 0 0 0 0
13 Jacob Brooks 0 0 0 0 0 0
14 Jacob Eckert 1 0 1 0 1 0
15 Austin Moser 0 0 0 0 0 0
17 Payne Vanderwoude 0 0 0 2.5 0 0
18 Ryan Hunt 1 0 1 0 0 1
19 Jeff Rutherford 0 0 0 0 0 1
20 Scotty Horvath 0 0 0 1 0 0
21 Joel Paroz 0 0 0 0 0 0
22 Joshua Eckert 1 0 1 1 5 0
23 Mitch Kennedy 0 0 0 0 0 1
24 Jackson Cates 0 0 0 0 0 0
25 Johan James 0 0 0 2 0 0
26 Keegan Zimmerman 0 0 0 2 0 0
27 Kyle Renners 0 0 0 0 1 0
28 Justin Stagnaro 0 0 0 1.5 2 3
29 Owen Van Den Heuvel 1 0 1 0 0 0
30 Nate Merten 1 0 1 0 1 0
Totals 5 0 5 10 10 6

Anderson High School Varsity Runners

# Name G A PTS PIM SOG GB
1 Kyle Buckley 0 0 0 0 0 5
2 Austin Watt 0 0 0 0 0 2
3 Scott Wolfe 2 0 2 0 2 1
4 Bryce Palazzolo 0 0 0 0 0 2
6 Nick Bartholomew 0 0 0 0 0 0
8 Chad Cocks 0 0 0 0 0 1
9 Jonah Maifeld 0 0 0 0 0 1
10 Cory Hinaman 2 4 6 0 5 15
14 Jeff Crosley 0 0 0 0 4 0
17 Patrick Swaney 3 2 5 0 3 2
18 Tyler Hummel 1 0 1 0 6 0
19 Cal Harback 0 0 0 0 0 2
21 Cameron Valetti 0 0 0 0 0 0
22 Jordan O'Neill 8 0 8 0 15 1
33 Liam Kelly 0 0 0 0 0 0
37 Zach Penley 1 2 3 0 3 0
39 Sean McCaferty 0 0 0 0 3 0
Totals 17 8 25 0 41 32

Cincinnati Hills Christian Academy Varsity Goaltenders

# Name MIN SOG GA SV SV%
12 Mack Pairan 48:00 27 17 10 .370
Totals 27 17 10 .370

Anderson High School Varsity Goaltenders

# Name MIN SOG GA SV SV%
44 Matt Sims 48:00 0 5 0 .000
Totals 0 5 0 .000

Game Details

  • Anderson High School