skip navigation
  • Wed, Jun 01, 2016
  • FINAL
Upper Arlington HS Varsity
UpArlV
9 - 2 Final
LoveV
Loveland HS Varsity
1 2 3 4 T
Upper Arlington HS Varsity 1 2 3 3 9
Loveland HS Varsity 2 0 0 0 2

Game Totals

SCORING 1 2 3 4 T
Upper Arlington HS Varsity 1 2 3 3 9
Loveland HS Varsity 2 0 0 0 2
SHOTS 1 2 3 4 T
Upper Arlington HS Varsity - - - - 0
Loveland HS Varsity - - - - 15

Scoring Summary

    • NO SCORE

Upper Arlington HS Varsity Runners

No Data Available

Loveland HS Varsity Runners

# Name G A PTS PIM SOG GB
2 Danny Moss 0 0 0 0 0 1
4 Drew Grafflin 0 0 0 0 0 0
5 Jared Frees 0 0 0 0 1 1
6 Ashton Barger 0 0 0 0 0 0
7 Michael Newbold 0 0 0 0 2 0
8 Jacob Bellamah 0 0 0 0 0 0
9 Jackson Pardue 0 0 0 0 0 1
11 Evan Abbott 0 0 0 0 0 0
13 Andrew Snyder 0 0 0 0 0 0
14 Kyle Beasley 0 0 0 0 1 0
15 Tyler Ray 0 0 0 0 0 0
16 Jacob Clements 0 0 0 0 0 0
17 Christian Cotsonas 0 0 0 0 0 0
18 Jacob Lawerence 0 0 0 0 0 3
19 Sam Walther 1 1 2 0 1 3
20 Cooper Jonson 0 0 0 0 0 0
22 Kelton Wene 0 0 0 0 0 0
24 Hunter Wetland 0 0 0 0 0 2
25 Eric Thomas 1 0 1 0 3 0
26 Josh Ferrell 0 0 0 0 0 0
27 Ben Federman 0 0 0 0 0 4
33 John Vogt 0 0 0 0 1 0
38 Jack Sexton 0 0 0 0 1 0
40 Adam Clark 0 0 0 0 2 0
43 David Guzior 0 0 0 0 0 0
45 Cam Addington 0 0 0 0 0 0
47 Luke Dunning 0 0 0 0 0 0
50 Joey Walerious 0 0 0 0 3 2
Totals 2 1 3 0 15 17

Upper Arlington HS Varsity Goaltenders

No Data Available

Loveland HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
3 Alec McClellan 0:00 28 9 19 .679
10 Marshal Amon 48:00 0 0 0 .000
Totals 28 9 19 .679

Game Details