skip navigation
Archbishop Moeller HS Varsity
AMHSV
7 - 12 Final
LoveV
Loveland HS Varsity
1 2 3 4 T
Archbishop Moeller HS Varsity 1 2 2 2 7
Loveland HS Varsity 5 2 3 2 12

Game Totals

SCORING 1 2 3 4 T
Archbishop Moeller HS Varsity 1 2 2 2 7
Loveland HS Varsity 5 2 3 2 12
SHOTS 1 2 3 4 T
Archbishop Moeller HS Varsity - - - - 0
Loveland HS Varsity - - - - 32

Scoring Summary

    • NO SCORE

Archbishop Moeller HS Varsity Runners

No Data Available

Loveland HS Varsity Runners

# Name G A PTS PIM SOG GB
2 Danny Moss 1 2 3 0 1 2
4 Drew Grafflin 0 0 0 0 0 1
5 Jared Frees 0 1 1 0 1 0
6 Ashton Barger 0 0 0 0 0 0
7 Michael Newbold 1 0 1 0 5 0
8 Jacob Bellamah 0 0 0 0 0 0
9 Jackson Pardue 0 0 0 0 0 0
11 Evan Abbott 0 0 0 0 0 1
13 Andrew Snyder 0 0 0 0 0 0
14 Kyle Beasley 3 0 3 0 7 0
15 Tyler Ray 0 0 0 0 0 0
16 Jacob Clements 0 0 0 0 0 0
17 Christian Cotsonas 0 0 0 0 0 0
18 Jacob Lawerence 0 0 0 0 0 1
19 Sam Walther 3 3 6 0 3 2
20 Cooper Jonson 0 0 0 0 0 0
22 Kelton Wene 0 0 0 0 0 0
24 Hunter Wetland 0 0 0 0 1 2
25 Eric Thomas 0 0 0 0 0 0
26 Josh Ferrell 0 0 0 0 0 0
27 Ben Federman 0 0 0 0 0 7
33 John Vogt 0 0 0 0 0 0
38 Jack Sexton 0 1 1 0 2 0
40 Adam Clark 2 1 3 0 9 0
43 David Guzior 0 0 0 0 0 0
45 Cam Addington 0 0 0 0 0 2
47 Luke Dunning 0 0 0 0 0 0
50 Joey Walerious 1 1 2 0 3 2
Totals 11 9 20 0 32 20

Archbishop Moeller HS Varsity Goaltenders

No Data Available

Loveland HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
3 Alec McClellan 0:00 0 0 0 .000
10 Marshal Amon 48:00 21 7 14 .667
Totals 21 7 14 .667

Game Details

  • Loveland High School