skip navigation
Archbishop Moeller HS Varsity
AMHSV
7 - 8 Final
LoveV
Loveland HS Varsity
1 2 3 4 T
Archbishop Moeller HS Varsity 0 1 1 5 7
Loveland HS Varsity 2 3 1 2 8

Game Totals

SCORING 1 2 3 4 T
Archbishop Moeller HS Varsity 0 1 1 5 7
Loveland HS Varsity 2 3 1 2 8
SHOTS 1 2 3 4 T
Archbishop Moeller HS Varsity - - - - 0
Loveland HS Varsity - - - - 16

Scoring Summary

    • NO SCORE

Archbishop Moeller HS Varsity Runners

No Data Available

Loveland HS Varsity Runners

# Name G A PTS PIM SOG GB
2 Danny Moss 1 0 1 0 3 0
4 Drew Grafflin 0 0 0 0 0 3
5 Jared Frees 0 0 0 0 1 1
6 Ashton Barger 0 0 0 0 0 0
7 Michael Newbold 0 0 0 0 1 0
8 Jacob Bellamah 0 0 0 0 0 0
9 Jackson Pardue 0 0 0 0 0 0
11 Evan Abbott 0 0 0 0 0 0
13 Andrew Snyder 0 0 0 0 0 3
14 Kyle Beasley 2 0 2 0 5 0
15 Tyler Ray 0 0 0 0 0 0
16 Jacob Clements 0 0 0 0 0 0
17 Christian Cotsonas 0 0 0 0 0 0
18 Jacob Lawerence 0 0 0 0 0 2
19 Sam Walther 2 2 4 0 2 2
20 Cooper Jonson 0 0 0 0 0 0
22 Kelton Wene 0 0 0 0 0 0
24 Hunter Wetland 0 0 0 0 0 2
25 Eric Thomas 0 0 0 0 0 1
26 Josh Ferrell 0 0 0 0 0 0
27 Ben Federman 0 1 1 0 0 5
30 Cade Cloud 0 0 0 0 0 0
33 John Vogt 0 0 0 0 0 0
38 Jack Sexton 0 0 0 0 0 1
40 Adam Clark 3 0 3 0 4 1
43 David Guzior 0 0 0 0 0 0
45 Cam Addington 0 0 0 0 0 0
47 Luke Dunning 0 0 0 0 0 0
50 Joey Walerious 0 0 0 0 0 1
Totals 8 3 11 0 16 22

Archbishop Moeller HS Varsity Goaltenders

No Data Available

Loveland HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
10 Marshal Amon 48:00 21 7 14 .667
Totals 21 7 14 .667

Game Details

  • Loveland Stadium