skip navigation
  • Wed, Apr 20, 2016
  • FINAL
Centerville HS Varsity
CntvV
7 - 11 Final
LoveV
Loveland HS Varsity
1 2 3 4 T
Centerville HS Varsity 1 5 1 0 7
Loveland HS Varsity 5 1 3 2 11

Game Totals

SCORING 1 2 3 4 T
Centerville HS Varsity 1 5 1 0 7
Loveland HS Varsity 5 1 3 2 11
SHOTS 1 2 3 4 T
Centerville HS Varsity - - - - 0
Loveland HS Varsity - - - - 29

Scoring Summary

    • NO SCORE

Centerville HS Varsity Runners

No Data Available

Loveland HS Varsity Runners

# Name G A PTS PIM SOG GB
2 Danny Moss 1 0 1 0 3 1
4 Drew Grafflin 0 0 0 0 0 4
5 Jared Frees 0 0 0 0 0 3
6 Ashton Barger 0 0 0 0 0 0
7 Michael Newbold 0 0 0 0 0 0
8 Jacob Bellamah 0 0 0 0 1 0
9 Jackson Pardue 0 0 0 0 0 1
11 Evan Abbott 0 0 0 0 0 1
13 Andrew Snyder 0 0 0 0 2 2
14 Kyle Beasley 2 0 2 0 3 0
15 Tyler Ray 0 0 0 0 0 0
16 Jacob Clements 0 0 0 0 0 0
17 Christian Cotsonas 0 0 0 0 1 0
18 Jacob Lawerence 0 0 0 0 0 1
19 Sam Walther 0 0 0 0 3 1
20 Cooper Jonson 0 0 0 0 0 0
22 Kelton Wene 0 0 0 0 0 0
24 Hunter Wetland 0 1 1 0 0 4
25 Eric Thomas 0 0 0 0 0 0
26 Josh Ferrell 0 0 0 0 0 0
27 Ben Federman 0 0 0 0 0 4
30 Cade Cloud 0 0 0 0 0 1
33 John Vogt 0 0 0 0 0 0
38 Jack Sexton 0 0 0 0 2 2
40 Adam Clark 8 0 8 0 13 2
43 David Guzior 0 0 0 0 0 0
45 Cam Addington 0 0 0 0 0 2
47 Luke Dunning 0 0 0 0 0 1
50 Joey Walerious 0 1 1 0 1 3
Totals 11 2 13 0 29 33

Centerville HS Varsity Goaltenders

No Data Available

Loveland HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
3 Alec McClellan 0:00 0 0 0 .000
10 Marshal Amon 48:00 15 7 8 .533
Totals 15 7 8 .533

Game Details