skip navigation
Lakota West HS Varsity
LWHSV
5 - 13 Final
LoveV
Loveland HS Varsity
1 2 3 4 T
Lakota West HS Varsity 0 2 1 2 5
Loveland HS Varsity 6 2 3 2 13

Game Totals

SCORING 1 2 3 4 T
Lakota West HS Varsity 0 2 1 2 5
Loveland HS Varsity 6 2 3 2 13
SHOTS 1 2 3 4 T
Lakota West HS Varsity - - - - 0
Loveland HS Varsity - - - - 29

Scoring Summary

    • NO SCORE

Lakota West HS Varsity Runners

No Data Available

Loveland HS Varsity Runners

# Name G A PTS PIM SOG GB
2 Danny Moss 4 0 4 0 7 0
4 Drew Grafflin 0 0 0 0 0 1
5 Jared Frees 1 0 1 0 0 1
6 Ashton Barger 0 0 0 0 0 1
7 Michael Newbold 0 0 0 0 5 0
8 Jacob Bellamah 0 0 0 0 1 0
9 Jackson Pardue 0 0 0 0 0 0
11 Evan Abbott 0 0 0 0 0 0
13 Andrew Snyder 0 0 0 0 0 2
14 Kyle Beasley 0 0 0 0 4 0
15 Tyler Ray 0 0 0 0 0 0
16 Jacob Clements 0 0 0 0 0 0
17 Christian Cotsonas 0 1 1 0 0 0
18 Jacob Lawerence 0 0 0 0 0 3
19 Sam Walther 2 3 5 0 0 2
20 Cooper Jonson 0 0 0 0 0 0
22 Kelton Wene 0 0 0 0 0 0
24 Hunter Wetland 0 0 0 0 0 4
25 Eric Thomas 0 0 0 0 0 0
26 Josh Ferrell 0 0 0 0 0 0
27 Ben Federman 0 0 0 0 0 4
30 Cade Cloud 0 0 0 0 0 2
33 John Vogt 0 0 0 0 1 1
38 Jack Sexton 2 0 2 0 3 1
40 Adam Clark 3 3 6 0 8 3
43 David Guzior 0 0 0 0 0 0
45 Cam Addington 0 0 0 0 0 2
47 Luke Dunning 0 0 0 0 0 2
50 Joey Walerious 1 1 2 0 0 2
Totals 13 8 21 0 29 31

Lakota West HS Varsity Goaltenders

No Data Available

Loveland HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
3 Alec McClellan 2:00 2 1 1 .500
10 Marshal Amon 46:00 12 4 8 .667
Totals 14 5 9 .643

Game Details

  • Loveland High School