skip navigation
Wilmington HS Varsity
WlmgtV
1 - 7 Final
CMHSV
Clinton Massie HS Varsity
1 2 3 4 T
Wilmington HS Varsity 0 0 0 1 1
Clinton Massie HS Varsity 0 0 0 7 7

Game Totals

SCORING 1 2 3 4 T
Wilmington HS Varsity 0 0 0 1 1
Clinton Massie HS Varsity 0 0 0 7 7
SHOTS 1 2 3 4 T
Wilmington HS Varsity - - - - 0
Clinton Massie HS Varsity - - - - 18

Scoring Summary

    • NO SCORE

Wilmington HS Varsity Runners

# Name G A PTS PIM SOG GB
1 Nick Grennell 0 0 0 0 0 0
3 Joacb Boldman 0 0 0 0 0 2
4 Hayden Straley 0 0 0 0 0 7
7 Destry Powell 0 0 0 0 0 0
9 Justus Farris 0 0 0 0 0 1
13 Ridgeden Beam 0 0 0 0 0 2
17 Nick Whiting 0 0 0 0 0 1
20 Josiah Keiter 1 0 1 0 0 5
21 Collin Green 0 0 0 0 0 0
21 Presten Kessler 0 0 0 0 0 5
25 Zane Stevens 0 0 0 0 0 2
28 Bryant Bergefurd 0 0 0 0 0 5
29 Hunter Frazier 0 0 0 0 0 3
31 Mikey Clark 0 0 0 0 0 1
39 Tralee Joiner 0 0 0 0 0 3
42 Cody Cravens 0 0 0 0 0 0
45 Michael Persson 0 0 0 0 0 1
50 Alex Muslar 0 0 0 0 0 5
Totals 1 0 1 0 0 43

Clinton Massie HS Varsity Runners

# Name G A PTS PIM SOG GB
3 Timmy Shafer 1 0 1 0 7 0
16 Triston Hill 0 0 0 0 0 0
20 Jadon Flannery 1 1 2 0 2 0
27 Chase Baker 1 0 1 0 2 0
28 Gabe Leavitt 0 0 0 0 1 0
73 Jackson Grigsby 1 0 1 0 1 0
81 Thomas Williams 1 0 1 0 5 0
Totals 5 1 6 0 18 0

Wilmington HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
22 Conner Barton 48:00 20 7 13 .650
Totals 20 7 13 .650

Clinton Massie HS Varsity Goaltenders

# Name MIN SOG GA SV SV%
19 Jared Raleigh 0:00 8 1 7 .875
Totals 8 1 7 .875

Game Details

  • Clinton Massie High School