Boys High School , Regular Season

Little Miami HS Varsity

16

1 2 3 4 T
Little Miami HS Varsity 9 2 4 1 16
Wilmington HS Varsity 0 0 2 1 3

Wilmington HS Varsity

3

Shots on Goal

Team 1 2 3 4 Total
Little Miami HS Varsity 0 0 0 0 30
Wilmington HS Varsity 0 0 0 0 0

Power Plays

Team PP PIM
Little Miami HS Varsity 0-0 2
Wilmington HS Varsity 0-0 0

Little Miami HS Varsity

Runners

# Name G A S LB PIM TO FT
00 David Tosh 0 1 1 0 2 0 0
4 Logan Weisenburgh 2 2 3 0 0 0 0
5 Greg Melton 0 0 0 0 0 0 0
7 Kyle Szanti 1 0 3 0 0 0 0
9 Nate Crouch 0 0 0 0 0 0 0
10 Joshua Clift 0 0 3 0 0 0 0
20 Triston Clift 1 2 2 0 0 0 0
25 Daniel Thornbury 2 0 2 0 0 0 0
27 Cole Burger 2 2 2 0 0 0 0
29 Chase Adkins 0 0 0 0 0 0 0
35 Tyler Smith 2 0 4 0 0 0 0
37 Cody Adkins 1 1 2 0 0 0 0
41 Zach Belmont 1 0 1 0 0 0 0
44 Dylan Warner 2 1 4 0 0 0 0
55 Brian Dowers 2 1 2 0 0 0 0
69 Presley Schrickel 0 0 1 0 0 0 0
Team Totals: 16 10 30 0 2 0 0

Goalies

# Name GA Min SOG SV Dec
56 Devin Chaney 3 48:00 5 2 WIN
Team Totals: 3 48:00 5 2 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Wilmington HS Varsity

Runners

# Name G A S LB PIM TO FT
3 Joacb Boldman 0 0 0 0 0 0 0
4 Hayden Straley 0 0 0 0 0 0 0
7 Destry Powell 0 0 0 0 0 0 0
9 Justus Farris 0 0 0 0 0 0 0
13 Ridgeden Beam 0 0 0 0 0 0 0
20 Josiah Keiter 1 0 0 0 0 0 0
21 Collin Green 0 0 0 0 0 0 0
25 Zane Stevens 1 0 0 0 0 0 0
28 Bryant Bergefurd 0 0 0 0 0 0 0
29 Hunter Frazier 1 0 0 0 0 0 0
31 Mikey Clark 0 0 0 0 0 0 0
42 Cody Cravens 0 0 0 0 0 0 0
45 Michael Persson 0 0 0 0 0 0 0
Team Totals: 3 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
22 Conner Barton 16 48:00 24 8 LOSS
Team Totals: 16 48:00 24 8 0

Faceoffs

# Name FO FOW FOL FO%
4 Hayden Straley 16 3 13 19%
Team Totals: 16 3 13 19%
Statistics Powered by