Boys High School , Regular Season

Wilmington HS Varsity

2

1 2 3 4 T
Wilmington HS Varsity 0 0 0 2 2
Little Miami HS Varsity 8 2 2 2 14

Little Miami HS Varsity

14

Shots on Goal

Team 1 2 3 4 Total
Wilmington HS Varsity 0 0 0 0 0
Little Miami HS Varsity 0 0 0 0 37

Power Plays

Team PP PIM
Wilmington HS Varsity 0-0 0
Little Miami HS Varsity 0-0 4

Wilmington HS Varsity

Runners

# Name G A S LB PIM TO FT
4 Hayden Straley 0 0 0 0 0 0 0
7 Destry Powell 0 0 0 0 0 0 0
9 Justus Farris 0 0 0 0 0 0 0
13 Ridgeden Beam 0 0 0 0 0 0 0
17 Nick Whiting 0 0 0 0 0 0 0
18 Rae'Shawn Bart 0 0 0 0 0 0 0
20 Josiah Keiter 1 0 0 0 0 0 0
21 Presten Kessler 0 0 0 0 0 0 0
25 Zane Stevens 1 0 0 0 0 0 0
28 Bryant Bergefurd 0 0 0 0 0 0 0
29 Hunter Frazier 0 0 0 0 0 0 0
31 Mikey Clark 0 0 0 0 0 0 0
39 Tralee Joiner 0 1 0 0 0 0 0
45 Michael Persson 0 0 0 0 0 0 0
50 Alex Muslar 0 0 0 0 0 0 0
Team Totals: 2 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
22 Conner Barton 14 48:00 32 18 LOSS
Team Totals: 14 48:00 32 18 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Little Miami HS Varsity

Runners

# Name G A S LB PIM TO FT
00 David Tosh 0 0 0 0 0 0 0
3 Steven Szekely 0 1 2 0 1 0 0
4 Logan Weisenburgh 1 0 3 0 3 0 0
7 Kyle Szanti 0 1 0 0 0 0 0
9 Nate Crouch 0 0 1 0 0 0 0
20 Triston Clift 1 2 4 0 0 0 0
25 Daniel Thornbury 0 2 2 0 0 0 0
27 Cole Burger 2 0 3 0 0 0 0
29 Chase Adkins 0 0 0 0 0 0 0
30 Caleb Hammonds-Brooks 1 0 2 0 0 0 0
35 Tyler Smith 2 0 2 0 0 0 0
37 Cody Adkins 0 0 0 0 0 0 0
41 Zach Belmont 3 0 7 0 0 0 0
44 Dylan Warner 2 0 7 0 0 0 0
55 Brian Dowers 1 0 3 0 0 0 0
69 Presley Schrickel 0 0 1 0 0 0 0
Team Totals: 13 6 37 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
56 Devin Chaney 2 48:00 3 1 WIN
Team Totals: 2 48:00 3 1 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by