Boys High School , Regular Season

Taylor HS Varsity

1

1 2 3 4 T
Taylor HS Varsity 1 0 0 0 1
Cincinnati Hills Christian Academy Varsity 6 2 3 2 13

Cincinnati Hills Christian Academy Varsity

13

Shots on Goal

Team 1 2 3 4 Total
Taylor HS Varsity 0 0 0 0 0
Cincinnati Hills Christian Academy Varsity 0 0 0 0 30

Power Plays

Team PP PIM
Taylor HS Varsity 0-0 0
Cincinnati Hills Christian Academy Varsity 0-0 5

Taylor HS Varsity

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Cincinnati Hills Christian Academy Varsity

Runners

# Name G A S LB PIM TO FT
1 Ryan Wichmann 0 0 0 0 2 0 0
3 Ethan Merten 0 0 0 0 0 0 0
4 Mark Ghastine 0 0 1 0 0 0 0
7 Andrew Samaan 0 0 1 0 1 0 0
9 Jack Phillips 0 0 0 0 0 0 0
11 Davis Feldman 0 0 0 0 0 0 1
14 Brennan Metzler 0 1 0 0 0 3 0
15 Ben Sikkema 0 0 0 0 0 1 0
16 Tyler Sikkema 0 0 0 0 0 0 1
17 Christopher Strasser 1 1 4 0 0 0 0
18 Ryan Hunt 0 1 0 0 0 1 3
19 Ben Niemeyer 0 1 1 0 0 1 0
21 Hunter Nobbs 3 0 4 0 0 1 2
22 Noah Harrison 0 0 0 0 2 0 2
23 Mitch Kennedy 0 0 0 0 0 0 1
24 Jackson Cates 1 0 3 0 0 2 1
25 Owen Van Den Heuvel 0 1 1 0 0 0 0
27 Kyle Renners 0 1 3 0 0 1 2
28 Austin Moser 0 2 2 0 0 0 1
29 Austin Young 2 0 4 0 0 0 0
30 Nate Merten 6 0 6 0 0 2 0
Team Totals: 13 8 30 0 5 12 14

Goalies

# Name GA Min SOG SV Dec
9 Jack Phillips 0 24:00 0 0 0
12 Mack Pairan 1 24:00 1 0 WIN
Team Totals: 1 48:00 1 0 0

Faceoffs

# Name FO FOW FOL FO%
4 Mark Ghastine 2 2 0 100%
7 Andrew Samaan 4 3 1 75%
24 Jackson Cates 8 7 1 88%
27 Kyle Renners 4 4 0 100%
Team Totals: 18 16 2 89%
Statistics Powered by