skip navigation
Position

Player Stats

Runner

# Name GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
44 Briten Kessler 3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 5 0 0 0 1 0 0 0 0.0 0 0
3 Joacb Boldman 4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
21 Collin Green 7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0 0.0 0 0
18 Rae'Shawn Bart 10 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
42 Cody Cravens 10 2 0 0 2 0 0 0 0 0 0.20 0.20 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
4 Hayden Straley 11 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 35 0 0 0 0 16 3 13 18.8 0 0
1 Nick Grennell 11 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
17 Nick Whiting 11 0 0 1 1 0 0 0 0 0 0.00 0.09 0.0 0 0 0 0.0 0.0 0.0 15 0 0 0 1 0 0 0 0.0 0 0
50 Alex Muslar 11 0 0 2 2 0 0 0 0 0 0.00 0.18 0.0 0 0 0 0.0 0.0 0.0 38 0 0 0 1 0 0 0 0.0 0 0
25 Zane Stevens 12 18 0 0 18 0 0 0 0 0 1.50 1.50 0.0 0 0 0 0.0 0.0 0.0 25 0 0 0 0 0 0 0 0.0 0 0
39 Tralee Joiner 12 5 0 1 6 0 0 0 0 0 0.42 0.50 0.0 0 0 0 0.0 0.0 0.0 36 0 0 0 0 147 69 78 46.9 0 0
21 Presten Kessler 12 1 0 4 5 0 0 0 0 0 0.08 0.42 0.0 0 0 0 0.0 0.0 0.0 30 0 0 0 1 10 4 6 40.0 0 0
29 Hunter Frazier 13 9 0 1 10 0 0 0 0 0 0.69 0.77 0.0 0 0 0 0.0 0.0 0.0 17 0 0 0 0 0 0 0 0.0 0 0
31 Mikey Clark 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 4 0 0 0 0 0 0 0 0.0 0 0
20 Josiah Keiter 13 15 0 2 17 0 0 0 0 0 1.15 1.31 0.0 0 0 0 0.0 0.0 0.0 21 0 0 0 0 0 0 0 0.0 0 0
28 Bryant Bergefurd 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 18 0 0 0 3 0 0 0 0.0 0 0
45 Michael Persson 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 8 0 0 0 0 0 0 0 0.0 0 0
13 Ridgeden Beam 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 13 0 0 0 3 0 0 0 0.0 0 0
7 Destry Powell 13 0 0 1 1 0 0 0 0 0 0.00 0.08 0.0 0 0 0 0.0 0.0 0.0 12 0 0 0 0 0 0 0 0.0 0 0
9 Justus Farris 13 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 12 0 0 0 3 0 0 0 0.0 0 0

Goaltender

# Name GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
22 Conner Barton 13 624:00 2 11 0 326 162 0 12.46 164 .503 0 0 1 0

Player Stats