skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 308

Runner

 #  Name  Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  MVP  DC
5 Jared Frees LoveV 21 5 0 2 7 0 0 0 0 0 0.24 0.33 0.0 17 17 0 29.4 100.0 0.8 33 0 0 0 0 0 0 0 0.0 0 0
8 Jacob Bellamah LoveV 21 2 0 1 3 0 0 0 0 0 0.10 0.14 0.0 17 17 0 11.8 100.0 0.8 5 0 0 0 0 0 0 0 0.0 0 0
15 Tyler Ray LoveV 21 1 0 0 1 0 0 0 0 0 0.05 0.05 0.0 1 1 0 100.0 100.0 0.0 1 0 0 0 0 0 0 0 0.0 0 0
25 Eric Thomas LoveV 21 5 0 3 8 0 0 0 0 0 0.24 0.38 0.0 22 22 0 22.7 100.0 1.0 4 0 0 0 0 0 0 0 0.0 0 0
40 Adam Clark LoveV 21 74 0 30 104 0 0 0 0 0 3.52 4.95 0.0 179 179 0 41.3 100.0 8.5 43 0 0 0 0 0 0 0 0.0 1 0
18 Jacob Lawerence LoveV 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 43 0 0 0 0 0 0 0 0.0 0 0
13 Andrew Snyder LoveV 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 5 5 0 0.0 100.0 0.2 17 0 0 0 0 6 3 3 50.0 0 0
38 Jack Sexton LoveV 21 5 0 4 9 0 0 0 0 0 0.24 0.43 0.0 35 35 0 14.3 100.0 1.7 20 0 0 0 0 0 0 0 0.0 0 0
16 Jacob Clements LoveV 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.1 0 0 0 0 0 0 0 0 0.0 0 0
6 Ashton Barger LoveV 21 3 0 1 4 0 0 0 0 0 0.14 0.19 0.0 7 7 0 42.9 100.0 0.3 4 0 0 0 0 0 0 0 0.0 0 0
24 Hunter Wetland LoveV 21 2 0 1 3 0 0 0 0 0 0.10 0.14 0.0 5 5 0 40.0 100.0 0.2 51 0 0 0 0 0 0 0 0.0 0 0
7 Michael Newbold LoveV 21 17 0 7 24 0 0 0 0 0 0.81 1.14 0.0 59 59 0 28.8 100.0 2.8 23 0 0 0 0 0 0 0 0.0 0 0
27 Ben Federman LoveV 21 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 1 1 0 0.0 100.0 0.0 76 0 0 0 0 190 110 80 57.9 0 0
43 David Guzior LoveV 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 9 0 0 0 0 0 0 0 0.0 0 0
45 Cam Addington LoveV 21 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 0 0 0 0.0 0.0 0.0 31 0 0 0 0 0 0 0 0.0 0 0
33 John Vogt LoveV 21 9 0 6 15 0 0 0 0 0 0.43 0.71 0.0 22 22 0 40.9 100.0 1.0 11 0 0 0 0 0 0 0 0.0 0 0
50 Joey Walerious LoveV 21 9 0 16 25 0 0 0 0 0 0.43 1.19 0.0 35 35 0 25.7 100.0 1.7 38 0 0 0 0 0 0 0 0.0 0 0
17 Christian Cotsonas LoveV 21 9 0 3 12 0 0 0 0 0 0.43 0.57 0.0 18 17 1 50.0 94.4 0.8 10 0 0 0 0 0 0 0 0.0 0 0
26 Josh Ferrell LoveV 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 2 2 0 0.0 100.0 0.1 2 0 0 0 0 0 0 0 0.0 0 0
11 Evan Abbott LoveV 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 21 0 0 0 0 0 0 0 0.0 0 0
9 Jackson Pardue LoveV 21 0 0 1 1 0 0 0 0 0 0.00 0.05 0.0 1 1 0 0.0 100.0 0.0 30 0 0 0 0 0 0 0 0.0 0 0
14 Kyle Beasley LoveV 20 28 0 4 32 0 0 0 0 0 1.40 1.60 0.0 99 99 0 28.3 100.0 5.0 13 0 0 0 0 0 0 0 0.0 0 0
4 Drew Grafflin LoveV 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 4 4 0 0.0 100.0 0.2 52 0 0 0 0 0 0 0 0.0 0 0
47 Luke Dunning LoveV 20 1 0 0 1 0 0 0 0 0 0.05 0.05 0.0 0 0 0 0.0 0.0 0.0 22 0 0 0 0 55 36 19 65.5 0 0
6 Nathan Fester OkwHSV 19 25 0 7 32 0 0 0 37 0 1.32 1.68 0.0 54 54 0 46.3 100.0 2.8 36 0 0 0 0 0 0 0 0.0 0 0
31 Michael Watson OkwHSV 19 5 0 2 7 0 0 0 8 0 0.26 0.37 0.0 8 8 0 62.5 100.0 0.4 64 0 0 0 0 196 113 83 57.7 0 0
33 Tommy Hutchins OkwHSV 19 29 0 5 34 0 0 0 25 0 1.53 1.79 0.0 37 37 0 78.4 100.0 1.9 25 0 0 0 0 0 0 0 0.0 0 0
3 Nic Amongero OkwHSV 19 26 0 29 55 0 0 0 37 0 1.37 2.89 0.0 55 55 0 47.3 100.0 2.9 58 0 0 0 0 1 0 1 0.0 0 0
19 Josh Amongero OkwHSV 19 15 0 7 22 0 0 0 29 0 0.79 1.16 0.0 34 34 0 44.1 100.0 1.8 23 0 0 0 0 0 0 0 0.0 0 0
22 Charlie Burke OkwHSV 19 16 0 7 23 0 0 0 16 0 0.84 1.21 0.0 13 13 0 123.1 100.0 0.7 11 0 0 0 0 0 0 0 0.0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 308

Goaltender

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO  MVP
10 Marshal Amon LoveV 21 918:00 11 1 0 320 96 0 5.02 224 .700 52 0 1 0
3 Alec McClellan LoveV 18 78:00 0 0 0 51 15 0 9.23 36 .706 0 0 0 0
16 Eric Tassos MHSV 16 768:00 6 10 0 241 126 0 7.88 115 .477 27 0 0 0
18 Andrew McNutt WadsV 15 671:00 9 6 0 364 150 0 10.73 214 .588 40 0 0 0
12 Mack Pairan CHCAV 14 600:00 5 9 0 289 135 0 10.80 154 .533 9 0 0 0
10 Freeman Whitaker OkwHSV 14 527:00 7 5 0 241 118 0 10.75 123 .510 11 0 0 0
13 Michael Heldman SHHSV 14 10:54 4 10 0 272 133 0 585.69 139 .511 1 0 0 1
1 Lincoln Miller BHS 14 328:24 7 6 0 156 94 0 13.74 62 .397 0 0 0 0
32 Steve Lianas BHS 14 344:24 6 7 0 148 83 0 11.57 65 .439 0 0 0 0
22 Conner Barton WlmgtV 13 624:00 2 11 0 326 162 0 12.46 164 .503 0 0 1 0
56 Devin Chaney LMHSV 13 615:00 11 2 0 140 73 0 5.70 67 .479 10 0 0 0
19 Jared Raleigh CMHSV 12 0:00 0 0 0 164 73 0 0.00 91 .555 0 0 0 0
20 Cole Eckerle OkwHSV 10 283:00 2 3 0 101 48 0 8.14 53 .525 1 0 0 0
5 Greg Melton LMHS1 10 400:00 8 2 0 94 29 0 3.48 65 .691 14 0 0 0
61 Brayden Smallwood BCLCV 9 432:00 8 1 0 98 28 0 3.11 70 .714 0 0 2 0
7 Ross Lennon CMHSV 7 0:00 0 0 0 73 25 0 0.00 48 .658 0 0 0 0
11 Avery Zarlinga BBHtsV 5 0:00 4 1 0 107 40 0 0.00 67 .626 0 0 1 2
30 Matt Krienes SHHSV 3 1:48 0 3 0 39 19 0 506.67 20 .513 0 0 0 0
44 Clay Wagner WadsV 3 25:00 1 1 0 7 1 0 1.92 6 .857 0 0 0 0
5 Greg Melton LMHSV 3 60:00 0 1 0 25 13 0 10.40 12 .480 2 0 0 0
9 Jack Phillips CHCAV 2 72:00 0 1 0 0 0 0 0.00 0 .000 0 0 0 0
18 Jacob Bowers JHS 2 0:00 0 0 0 0 0 0 0.00 0 .000 0 0 0 0
45 Smith Hickenlooper SHHSV 1 0:06 1 0 0 1 1 0 480.00 0 .000 0 0 0 0
12 Ben Huskins WadsV 1 12:00 1 0 0 1 0 0 0.00 1 1.000 0 0 0 0
4 Matt Edurese WadsV 1 12:00 1 0 0 3 1 0 4.00 2 .667 0 0 0 0