skip navigation

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 328

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Oakwood HS Varsity 70 59 61 71 0 261
Mariemont HS Varsity 0 0 0 209 7 216
Seven Hills School Varsity 6 3 3 183 8 203
Wadsworth HS Varsity 46 54 35 28 0 163
Fairfield HS Varsity 37 52 36 29 1 156
Butler County LC Varsity 14 10 17 112 0 153
Little Miami HS Varsity 32 40 35 35 1 143
Johnstown HS Varsity 17 19 18 88 0 142
Archbishop Alter HS Varsity 32 38 36 35 0 141
Beavercreek HS Varsity 19 14 19 87 0 139
Anderson HS Varsity 36 34 25 37 0 132
Kings HS Varsity 15 23 20 60 0 118
Loveland HS Varsity 5 3 7 94 0 109
Chardon HS Varsity 4 7 7 89 0 107
The Miami Valley School (Varsi 9 2 9 81 0 101
Clinton Massie HS Varsity 29 30 11 27 0 97
Cincinnati Hills Christian Var 18 21 23 21 0 83
Cincinnati Country Day Varsity 13 15 17 33 0 78
Seven Hills School JV1 0 0 0 70 4 74
Walnut Hills HS Varsity 16 15 15 21 0 67
Oak Hills HS Varsity 15 14 17 21 0 67
Miamisburg HS Varsity 11 12 7 33 0 63
Turpin HS Varsity 9 15 14 25 0 63
Little Miami HS JV1 20 16 11 12 0 59
Wyoming HS Varsity 15 17 5 13 0 50
Bishop Fenwick HS Varsity 3 4 5 36 1 49
Summit Country Day Varsity 7 8 7 26 0 48
Bellbrook Lacrosse Varsity 14 7 3 22 0 46
Brecks-Broad Hts HS Varsity 11 10 11 13 0 45
Centerville HS Varsity 13 6 11 13 0 43

Page 1 of 11

Displaying Results 1 - 30 of 328

Page 1 of 10

Displaying Results 1 - 30 of 299

Runner

 Team  GP  G  2PG  A  PTS  PIM  INF  PPG  SHG  GW  G/GP  PTS/GP  PIM/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  LB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Olentangy Liberty HS Varsity 22 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Bishop Fenwick HS Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Mariemont HS Varsity 21 213 0 114 327 0 0 0 0 0 10.14 15.57 0.0 0 0 0 0.0 0.0 0.0 789 0 0 0 199 0 0 0 0.0 0
St Francis - Columbus Varsity 21 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Chagrin Falls HS Varsity 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Archbishop Hoban HS Varsity 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Beavercreek HS Varsity 20 135 0 71 206 1 31 0 0 0 6.75 10.30 0.1 417 414 3 32.4 99.3 20.7 410 1 0 4 3 344 154 190 44.8 0
Summit Country Day Varsity 20 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Dublin Coffman HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Kings HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Brunswick HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Walsh Jesuit HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Seven Hills School Varsity 19 205 0 141 346 0 0 0 0 0 10.79 18.21 0.0 0 0 0 0.0 0.0 0.0 554 2 0 0 202 47 27 20 57.4 218
Johnstown HS Varsity 19 123 0 59 182 0 0 0 0 0 6.47 9.58 0.0 0 0 0 0.0 0.0 0.0 471 0 0 0 0 0 0 0 0.0 0
Little Miami HS Varsity 19 141 0 86 227 114 0 0 0 0 7.42 11.95 6.0 0 0 0 0.0 0.0 0.0 799 0 0 0 0 0 0 0 0.0 0
St John's Jesuit HS Varsity 19 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Roosevelt HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hilliard Darby HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Anderson HS Varsity 18 131 0 64 195 0 0 0 0 1 7.28 10.83 0.0 545 545 0 24.0 100.0 30.3 612 0 0 0 0 0 0 0 0.0 0
Hilliard Bradley HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Stow Munroe Falls HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Miamisburg HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Hilliard Davidson HS Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Archbishop McNicholas HS Varsi 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
St Francis De Sales HS Toledo 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
St. Charles Varsity 18 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Delaware Hayes HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Bowling Green HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Jackson HS Varsity 17 0 0 0 0 0 0 0 0 0 0.00 0.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0
Fairfield HS Varsity 17 156 0 91 247 138.5 133 0 0 3 9.18 14.53 8.1 490 490 0 31.8 100.0 28.8 479 0 0 59 24 322 124 198 38.5 0

Page 1 of 10

Displaying Results 1 - 30 of 299

Page 1 of 10

Displaying Results 1 - 30 of 299

Goaltender

 Team  GP  SOG  GA  2GA  GAA  SV  SV%  GB  LB  SO
Olentangy Liberty HS Varsity 22 0 0 0 0.00 0 .000 0 0 0
Bishop Fenwick HS Varsity 21 0 0 0 0.00 0 .000 0 0 0
Mariemont HS Varsity 21 283 123 0 6.10 160 .565 68 0 0
St Francis - Columbus Varsity 21 0 0 0 0.00 0 .000 0 0 0
Chagrin Falls HS Varsity 20 0 0 0 0.00 0 .000 0 0 0
Archbishop Hoban HS Varsity 20 0 0 0 0.00 0 .000 0 0 0
Beavercreek HS Varsity 20 447 208 0 0.00 239 .535 10 0 0
Summit Country Day Varsity 20 0 0 0 0.00 0 .000 0 0 0
Dublin Coffman HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Kings HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Brunswick HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Walsh Jesuit HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Seven Hills School Varsity 19 246 99 0 326.22 147 .598 28 1 0
Johnstown HS Varsity 19 185 6 0 0.00 179 .968 0 0 0
Little Miami HS Varsity 19 226 125 0 6.83 101 .447 1 0 0
St John's Jesuit HS Varsity 19 0 0 0 0.00 0 .000 0 0 0
Roosevelt HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Hilliard Darby HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Anderson HS Varsity 18 41 179 0 10.85 0 .000 1 0 0
Hilliard Bradley HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Stow Munroe Falls HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Miamisburg HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Hilliard Davidson HS Varsity 18 0 0 0 0.00 0 .000 0 0 0
Archbishop McNicholas HS Varsi 18 0 0 0 0.00 0 .000 0 0 0
St Francis De Sales HS Toledo 18 0 0 0 0.00 0 .000 0 0 0
St. Charles Varsity 18 0 0 0 0.00 0 .000 0 0 0
Delaware Hayes HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Bowling Green HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Jackson HS Varsity 17 0 0 0 0.00 0 .000 0 0 0
Fairfield HS Varsity 17 364 226 0 13.91 138 .379 26 0 0

Page 1 of 10

Displaying Results 1 - 30 of 299

Page 1 of 10

Displaying Results 1 - 30 of 299

Team

 Team  PP  PP%  PPM  PK  PKGA  PK%  C  FC  R
Archbishop Alter HS Varsity 73 24.7 0.0 56 15 73.2 205 62 0
Archbishop Moeller HS JV2 0 0.0 0.0 0 0 0.0 0 0 0
Benedictine HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Bexley HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bellbrook Lacrosse JV1 0 0.0 0.0 0 0 0.0 0 0 0
Archbishop Hoban HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Benedictine HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Anderson HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Avon Lake HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Big Walnut HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bishop Fenwick HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bay HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Archbishop Hoban HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Bellbrook Lacrosse Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Anderson HS JV 0 0.0 0.0 0 0 0.0 0 0 0
Benedictine HS JV2 0 0.0 0.0 0 0 0.0 0 0 0
Archbishop Moeller HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Bexley HS JV 0 0.0 0.0 0 0 0.0 0 0 0
Jonathan Alder HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Big Walnut HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Archbishop Moeller HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bishop Fenwick HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Anthony Wayne HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Avon Lake HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bishop Watterson HS JV 0 0.0 0.0 0 0 0.0 0 0 0
Bishop Watterson HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Opponent 0 0.0 0.0 0 0 0.0 0 0 0
Jonathan Alder HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0
Bay HS JV1 0 0.0 0.0 0 0 0.0 0 0 0
Boardman HS Varsity 0 0.0 0.0 0 0 0.0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 299