skip navigation

William Majchszak

1 · D

Chris Cascella

2 · M

Ryan Duever

3 · M

Anthony DiMichele

4 · A

Aaron Urevick

5 · M

Shea Wells

6 · M

Ty Bucher

7 · A

Drew Fiorenza

8 · M

Connor Bortz

9 · A

Mac Nelson

10 · M

Kyle Howe

11 · M

Will Ciolino

12 · A

Connor Osgood

14 · G

Nick Weston

16 · A

Drew Serraino

18 · D

Will Krafft

19 · M

Bailey Geers

20 · SSMD

Rory McGoff

22 · M

Ben Phelan

23 · M

Gabe Koreman

24 · M

Nick "Papa" Payiatis

26 · SSMD

Brennan Crowley

27 · M

John Fening

31 · D

Cooper Hayes

33 · LSM

Parker Sullivan

34 · D

Mark Hamlin

35 · SSMD

Cole Harden

37 · A

Eli Koreman

38 · M

Mike Lockhart

41 · M

Bailey Vianello

42 · D

Wilson Bucher

43 · A

Max Christopher

44 · D

Charlie Zack

51 · M

Charles Schooler

52 · LSM

Eric Tassos

54 · G

Jake Trester

55 · D

Connor Osgood #14·G

Grade 12

Season
Game Log

Goaltender Stats

Timeline for 2015

Date Result Opponent GP MIN W L T SOG GA 2GA GAA SV SV% GB LB SO MVP
REGULAR SEASON
03/23/2015 W 13-4 Bishop Fenwick HS Varsity 1 48:00 1 0 0 18 4 0 4.00 14 .778 6 0 0 0
03/27/2015 L 5-9 at Bishop Watterson HS Varsity 1 47:00 0 1 0 12 8 0 8.17 4 .333 3 0 0 0
03/28/2015 W 11-3 at Lakota East HS Varsity 1 48:00 1 0 0 10 3 0 3.00 7 .700 2 0 0 0
04/09/2015 W 10-5 Elder HS Varsity 1 48:00 1 0 0 12 5 0 5.00 7 .583 2 0 0 0
04/10/2015 W 10-7 Loveland HS Varsity 1 48:00 1 0 0 16 7 0 7.00 9 .562 5 0 0 0
04/15/2015 W 13-4 Sycamore HS Varsity 1 48:00 1 0 0 12 4 0 4.00 8 .667 1 0 0 0
04/17/2015 W 10-8 at Lakota West HS Varsity 1 48:00 1 0 0 19 8 0 8.00 11 .579 4 0 0 0
04/20/2015 L 7-8 at Seven Hills School Varsity 1 56:00 0 1 0 10 8 0 6.86 2 .200 3 0 0 0
04/22/2015 L 2-8 Archbishop Moeller HS Varsity 1 48:00 0 1 0 16 8 0 8.00 8 .500 3 0 0 0
04/29/2015 W 17-2 at Turpin HS Varsity 1 36:00 1 0 0 4 1 0 1.33 3 .750 2 0 0 0
05/01/2015 W 14-12 at Bellbrook Lacrosse Varsity 1 48:00 1 0 0 16 11 0 11.00 5 .312 3 0 0 0
05/06/2015 L 6-7 at Summit Country Day Varsity 1 48:00 0 1 0 19 7 0 7.00 12 .632 7 0 0 0
05/09/2015 W 8-4 at Indian Hill HS Varsity 1 48:00 1 0 0 16 4 0 4.00 12 .750 2 0 0 0
05/13/2015 W 12-11 at St Xavier HS Varsity 1 48:00 1 0 0 21 11 0 11.00 10 .476 3 0 0 0
05/15/2015 W 16-2 Milford HS Varsity 1 42:00 1 0 0 9 2 0 2.29 7 .778 3 0 0 0
05/16/2015 W 12-4 Mason HS Varsity 1 48:00 1 0 0 12 4 0 4.00 8 .667 5 0 0 0
05/22/2015 W 10-7 Oakwood HS Varsity 1 48:00 1 0 0 15 7 0 7.00 8 .533 3 0 0 0
05/27/2015 W 12-6 Bishop Fenwick HS Varsity 1 48:00 1 0 0 13 6 0 6.00 7 .538 2 0 0 0
05/30/2015 W 13-6 Summit Country Day Varsity 1 48:00 1 0 0 11 6 0 6.00 5 .455 5 0 0 0
06/03/2015 W 11-7 at St Francis De Sales HS Toledo Varsity 1 48:00 1 0 0 18 7 0 7.00 11 .611 3 0 0 0
Regular Season Totals 20 949:00 16 4 0 279 121 0 6.12 158 .566 67 0 0 0
2015 Totals 20 949:00 16 4 0 279 121 0 6.12 158 .566 67 0 0 0

Runner Stats

Timeline for 2015

Date Result Opponent GP G 2PG A PTS PIM INF PPG SHG GW G/GP PTS/GP PIM/GP S SOG SOFF SHOT% SOG% SOG/GP GB LB TO FT TA FO FOW FOL FO% MVP DC
REGULAR SEASON
04/22/2015 L 2-8 Archbishop Moeller HS Varsity 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
Regular Season Totals 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0
2015 Totals 1 1 0 0 1 0 0 0 0 0 1.00 1.00 0.0 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0 0